# Acme ANZ Australia Payments (/guides/anz-au-payments)



This describes validations / allowed data formats for Acme payments going
through ANZ Australia. These will be validated by Acme and further validated by
the bank. These rules may be stricter than what the bank requires.

### Common Definitions [#common-definitions]

* SWIFT Character Set:
  * The 26 uppercase Latin letters `A`-`Z`
  * The 26 lowercase Latin letters `a`-`z`
  * The 10 digits `0`-`9`
  * Forward slash `/`
  * Hyphen `-`
  * Question mark `?`
  * Colon `:`
  * Left and right parentheses `(` `)`
  * Full stop `.`
  * Comma `,`
  * Single quote `'`
  * Plus sign `+`
  * Space <code> </code>
* DE (Direct Entry) Character Set:
  * The 26 uppercase Latin letters `A`-`Z`
  * The 26 lowercase Latin letters `a`-`z`
  * The 10 digits `0`-`9`
  * Forward slash `/`
  * Question mark `?`
  * Colon `:`
  * Left and right parentheses `(` `)`
  * Full stop `.`
  * Comma `,`
  * Single quote `'`
  * Plus sign `+`
  * Space <code> </code>
  * Ampersand `&`
  * At sign `@`
  * Exclamation mark `!`
  * Number sign / hash `#`
  * Dollar sign `$`
  * Percent sign `%`
  * Equals sign `=`
  * Left and right square brackets `[` `]`
  * Caret sign `^`
  * Underscore `_`
  * note: does *not* include Hyphen `-`
* NPP Character Set
  * The 26 uppercase Latin letters `A`-`Z`
  * The 26 lowercase Latin letters `a`-`z`
  * The 10 digits `0`-`9`
  * Forward slash `/`
  * Hyphen `-`
  * Question mark `?`
  * Colon `:`
  * Left and right parentheses `(` `)`
  * Full stop `.`
  * Comma `,`
  * Single quote `'`
  * Plus sign `+`
  * Space <code> </code>
  * Exclamation mark `!`

## AU\_BECS [#au_becs]

Maximum of 1000 payments per batch.

| field                           | pattern / charset     | max length | mandatory/optional |
| ------------------------------- | --------------------- | ---------- | ------------------ |
| customerReference               | DE                    | 18         | M                  |
| paymentDetails                  | N/A must not provide  |            |                    |
| receiver.name                   | DE                    | 35         | M                  |
| receiver.bankAccountNumber      | Numeric               | 9          | M                  |
| receiver.localRoutingIdentifier | Numeric (6 digit BSB) | 6          | M                  |
| receiver.address                | N/A ignored           |            |                    |

## AU\_HVCS [#au_hvcs]

Maximum of 500 payments per batch.

| field                           | pattern / charset     | max length   | mandatory/optional      |
| ------------------------------- | --------------------- | ------------ | ----------------------- |
| customerReference               | SWIFT                 | 16           | M                       |
| paymentDetails                  | SWIFT                 | 140          | O                       |
| bankChargeBearer                | `SHARED`              |              | O (default is `SHARED`) |
| receiver.name                   | SWIFT                 | 35           | M                       |
| receiver.bankAccountNumber      | Numeric               | 9            | M                       |
| receiver.localRoutingIdentifier | Numeric (6 digit BSB) | 6            | M                       |
| receiver.address                | SWIFT                 | 35 chars x 3 | O                       |

## AU\_OSKO (to bank account / BBAN) [#au_osko-to-bank-account--bban]

Maximum of 1000 payments per batch.

| field                           | pattern / charset     | max length | mandatory/optional |
| ------------------------------- | --------------------- | ---------- | ------------------ |
| customerReference               | NPP                   | 35         | M                  |
| paymentDetails                  | NPP                   | 140        | O                  |
| receiver.name                   | NPP                   | 35         | M                  |
| receiver.bankAccountNumber      | Numeric               | 9          | M                  |
| receiver.localRoutingIdentifier | Numeric (6 digit BSB) | 6          | M                  |
| receiver.address                | N/A ignored           |            |                    |

## AU\_OSKO (to proxy) [#au_osko-to-proxy]

Maximum of 100 payments to proxy per batch.

| field                                 | pattern / charset                              | max length | mandatory/optional |
| ------------------------------------- | ---------------------------------------------- | ---------- | ------------------ |
| customerReference                     | NPP                                            | 35         | M                  |
| paymentDetails                        | NPP                                            | 140        | O                  |
| receiver.name                         | NPP                                            | 35         | M                  |
| receiver.proxyType                    | `MOBILE` or `ABN` or `ORG_ID` or `EMAIL`       |            | M                  |
| receiver.proxyValue <br />for MOBILE  | +\<country code>\<- hyphen>\<telephone number> | 30         | M                  |
| receiver.proxyValue <br />for ABN     | 9 to 11 digits                                 | 11         | M                  |
| receiver.proxyValue <br />for ORG\_ID | up to 255 chars                                | 255        | M                  |
| receiver.proxyValue <br />for EMAIL   | email address up to 255 chars                  | 255        | M                  |
| receiver.address                      | N/A ignored                                    |            |                    |

## TT [#tt]

Maximum of 500 payments per batch.

| field                      | pattern / charset                  | max length   | mandatory/optional |
| -------------------------- | ---------------------------------- | ------------ | ------------------ |
| customerReference          | SWIFT                              | 16           | M                  |
| paymentDetails             | SWIFT                              | 140          | O                  |
| bankChargeBearer           | `SENDER` or `RECEIVER` or `SHARED` |              | M                  |
| receiver.name              | SWIFT                              | 35           | M                  |
| receiver.bank              | Uppercase BIC                      | 11           | M                  |
| receiver.intermediaryBank  | Uppercase BIC                      | 11           | O                  |
| receiver.bankAccountNumber | Alphanumeric                       | 34           | M                  |
| receiver.address           | SWIFT                              | 35 chars x 3 | O                  |
