# Acme DBS Singapore Receiving Party Purpose Codes (/guides/dbs-sg-receiving-party-purpose-codes)



`outgoingPurposeCode` on [Acme DBS Singapore Payments (API)](/guides/dbs-sg-api-payments) and [Acme DBS Singapore Payments (H2H)](/guides/dbs-sg-payments) accepts a country-specific purpose code used for purpose code reporting for the receiving party. It applies to `TT` only, and is **mandatory** when the payment currency or beneficiary country falls into one of the corridors below — otherwise it is optional.

## Country-specific purpose codes [#country-specific-purpose-codes]

For the corridors listed under [MEPS and TT - SWIFT ISO20022 Payment data changes](/guides/dbs-sg-api-payments#meps-and-tt---swift-iso20022-payment-data-changes), DBS may require a country-specific purpose code. Source: DBS Receiving Party Purpose Code (RPPC) list.

* The code **value** is not validated by Acme or by DBS as the sending bank — Acme validates the format only (`TT` only, max 10 characters). DBS validates the value only for payments into Malaysia; for every other corridor validation is subject to the beneficiary bank.
* The beneficiary country (the "paying into" location) takes precedence over the currency when a payment matches more than one corridor. For example, an `MYR` payment to a beneficiary in the UAE uses the UAE purpose code list below, not Malaysia's.

<details>
  <summary>
    CNH / CNY — any beneficiary country
  </summary>

  | code  | description                                                                              |
  | ----- | ---------------------------------------------------------------------------------------- |
  | `GOD` | Goods trade                                                                              |
  | `STR` | Service trade                                                                            |
  | `CTF` | Capital transfer                                                                         |
  | `OCA` | Other Transfer                                                                           |
  | `RMT` | Transfers to personal current accounts for personal income, family maintenance, donation |
</details>

<details>
  <summary>
    Myanmar (

    `MM`

    ) — any currency
  </summary>

  | code   | description                                                                 |
  | ------ | --------------------------------------------------------------------------- |
  | `1100` | Exports                                                                     |
  | `1200` | Imports                                                                     |
  | `2110` | Freight services - Sea transport                                            |
  | `2120` | Freight services - Air transport                                            |
  | `2130` | Freight services - Other transport                                          |
  | `2210` | Passenger services - Sea transport                                          |
  | `2220` | Passenger services - Air transport                                          |
  | `2230` | Passenger services - Other transport                                        |
  | `2310` | Other transport services - Sea transport                                    |
  | `2320` | Other transport services - Air transport                                    |
  | `2330` | Other transport                                                             |
  | `2340` | Other transport services - Postal and courier services                      |
  | `2510` | Travel services - Business travel                                           |
  | `2520` | Travel services - Personal travel                                           |
  | `3100` | Manufacturing services                                                      |
  | `3200` | Maintenance and repair services                                             |
  | `3310` | Construction abroad                                                         |
  | `3320` | Construction in Myanmar                                                     |
  | `3410` | Insurance premiums                                                          |
  | `3420` | Insurance claims                                                            |
  | `3430` | Financial services fees                                                     |
  | `3500` | Charges for use of intellectual property (royalties and lisence fees)       |
  | `3610` | Telecommunication                                                           |
  | `3620` | Computer services                                                           |
  | `3630` | Information service                                                         |
  | `3710` | Research and development services                                           |
  | `3720` | Professional and management consulting services                             |
  | `3725` | Operating lease (rental of equipment)                                       |
  | `3730` | Technical, trade-related, and other business services                       |
  | `3740` | Audiovisual and related services                                            |
  | `3750` | Personal, cultural, and recreational services                               |
  | `3800` | Services to government not included elsewhere                               |
  | `4100` | Dividends                                                                   |
  | `4300` | Interest                                                                    |
  | `4400` | Taxes                                                                       |
  | `4500` | Subsidies                                                                   |
  | `4600` | Rent                                                                        |
  | `4700` | Compensation of employees                                                   |
  | `5200` | Workers' remittances                                                        |
  | `5300` | Other personal transfers                                                    |
  | `5400` | Grants for infrastructure and purchase of capital goods                     |
  | `5500` | Development assistance                                                      |
  | `5600` | Other current transfers                                                     |
  | `7100` | Equity                                                                      |
  | `7200` | Debt between affiliated enterprises                                         |
  | `7310` | Long-term debt securities                                                   |
  | `7320` | Short-term debt securities                                                  |
  | `7400` | Options, futures, warrants, swaps, etc.                                     |
  | `7510` | Loans, long-term                                                            |
  | `7520` | Loans, short-term                                                           |
  | `7530` | Trade credits and advances, long-term                                       |
  | `7540` | Trade credits and advances, short-term                                      |
  | `7600` | Deposits                                                                    |
  | `7800` | Other                                                                       |
  | `8100` | Equity                                                                      |
  | `8200` | Debt between affiliated enterprises                                         |
  | `8250` | Payments of local expenses of resident affiliates by their parent companies |
  | `8310` | Long-term debt securities                                                   |
  | `8320` | Short-term debt securities                                                  |
  | `8400` | Options, futures, warrants, swaps, etc                                      |
  | `8510` | Loans, long-term                                                            |
  | `8520` | Loans, short-term                                                           |
  | `8530` | Trade credits and advances, long-term                                       |
  | `8540` | Trade credits and advances, short-term                                      |
  | `8600` | Deposits                                                                    |
  | `8800` | Other                                                                       |
  | `9000` | Transfer of funds between residents' account                                |
  | `9100` | Transfer of funds between banks resident in Myanmar                         |
  | `9200` | Transfer of funds of resident banks with banks abroad                       |
  | `9300` | Deposits in and withdrawals from residents' accounts                        |
  | `9400` | Purchase and sale of foreign currency between residents and resident banks  |
</details>

<details>
  <summary>
    United Arab Emirates (

    `AE`

    ) — any currency
  </summary>

  | code  | description                                                                                                                                                                                               |
  | ----- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `ACM` | Agency Commission                                                                                                                                                                                         |
  | `AES` | Advance payment against EOS                                                                                                                                                                               |
  | `ALW` | Allowances                                                                                                                                                                                                |
  | `ATS` | Air transport                                                                                                                                                                                             |
  | `BON` | Bonus                                                                                                                                                                                                     |
  | `CCP` | Corporate Card Payment                                                                                                                                                                                    |
  | `CHC` | Charitable Contributions                                                                                                                                                                                  |
  | `CIN` | Commercial Investments                                                                                                                                                                                    |
  | `COM` | Commission                                                                                                                                                                                                |
  | `COP` | Compensation                                                                                                                                                                                              |
  | `CRP` | Credit Card Payments                                                                                                                                                                                      |
  | `DCP` | Pre-Paid Reloadable & Personalized Debit Card Payments                                                                                                                                                    |
  | `DIV` | Dividend Payouts                                                                                                                                                                                          |
  | `DOE` | Dividends on equity not intra group                                                                                                                                                                       |
  | `EDU` | Educational Support                                                                                                                                                                                       |
  | `EMI` | Equated Monthly Instalments                                                                                                                                                                               |
  | `EOS` | End of Service                                                                                                                                                                                            |
  | `FAM` | Family Support                                                                                                                                                                                            |
  | `FIS` | Financial services                                                                                                                                                                                        |
  | `GMS` | Processing repair and maintenance services on goods                                                                                                                                                       |
  | `GOS` | Government goods and services embassies etc                                                                                                                                                               |
  | `GRI` | Government related income taxes tariffs capital transfers etc                                                                                                                                             |
  | `IFS` | Information services                                                                                                                                                                                      |
  | `IGD` | Intra group dividends                                                                                                                                                                                     |
  | `IGT` | Inter group transfer                                                                                                                                                                                      |
  | `IID` | Intra group interest on debt                                                                                                                                                                              |
  | `INS` | Insurance services                                                                                                                                                                                        |
  | `IPC` | Charges for the use of intellectual property royalties                                                                                                                                                    |
  | `IPO` | IPO Subscriptions                                                                                                                                                                                         |
  | `IRP` | Interest rate swap payments                                                                                                                                                                               |
  | `IRW` | Interest rate unwind payments                                                                                                                                                                             |
  | `ISH` | Income on investment funds shares                                                                                                                                                                         |
  | `ISL` | Interest on securities more than a year                                                                                                                                                                   |
  | `ISS` | Interest on securities less than a year                                                                                                                                                                   |
  | `ITS` | Computer services                                                                                                                                                                                         |
  | `LAS` | Leave Salary                                                                                                                                                                                              |
  | `LIP` | Loan Interest Payments                                                                                                                                                                                    |
  | `LNC` | Loan Charges                                                                                                                                                                                              |
  | `MCR` | Monetary Claim Reimbursements Medical Insurance or Auto Insurance etc.                                                                                                                                    |
  | `MWI` | Mobile Wallet cash in                                                                                                                                                                                     |
  | `MWO` | Mobile Wallet cash out                                                                                                                                                                                    |
  | `MWP` | Mobile Wallet payments                                                                                                                                                                                    |
  | `OAT` | Own account transfer                                                                                                                                                                                      |
  | `OTS` | Other modes of transport                                                                                                                                                                                  |
  | `OVT` | Overtime                                                                                                                                                                                                  |
  | `PEN` | Pension                                                                                                                                                                                                   |
  | `PIN` | Personal Investments                                                                                                                                                                                      |
  | `PIP` | Profits on Islamic products                                                                                                                                                                               |
  | `PMS` | Professional and management consulting services                                                                                                                                                           |
  | `PRP` | Profit rate swap payments                                                                                                                                                                                 |
  | `PRR` | Profits or rents on real estate                                                                                                                                                                           |
  | `PRS` | Personal cultural audio visual and recreational services                                                                                                                                                  |
  | `PRW` | Profit rate unwind payments                                                                                                                                                                               |
  | `RDS` | Research and development services                                                                                                                                                                         |
  | `RNT` | Rent Payments                                                                                                                                                                                             |
  | `SAA` | Salary Advance                                                                                                                                                                                            |
  | `SAL` | Salary                                                                                                                                                                                                    |
  | `SCO` | Construction                                                                                                                                                                                              |
  | `STR` | Travel                                                                                                                                                                                                    |
  | `STS` | Sea transport                                                                                                                                                                                             |
  | `SVI` | Stored value card cash-in                                                                                                                                                                                 |
  | `SVO` | Stored value card cash-out                                                                                                                                                                                |
  | `SVP` | Stored value card payments                                                                                                                                                                                |
  | `TCS` | Telecommunication services                                                                                                                                                                                |
  | `TKT` | Tickets                                                                                                                                                                                                   |
  | `TOF` | Transfer of funds between persons Normal and Juridical                                                                                                                                                    |
  | `TTS` | Technical trade-related and other business services                                                                                                                                                       |
  | `UTL` | Utility Bill Payments                                                                                                                                                                                     |
  | `AFA` | Receipts or payments from personal residents bank account or deposits abroad                                                                                                                              |
  | `AFL` | Receipts or payments from personal N-resident bank account in the UAE                                                                                                                                     |
  | `CEA` | Equity for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents, and participation to capital increase of related company abroad    |
  | `CEL` | Equity for the establishment of new company in the UAE from n-residents, equity of merger or acquisition of companies in the UAE from n-residents, participation to capital increase of related companies |
  | `DLA` | Purchases and sales of foreign debt securities more than a year in the related companies                                                                                                                  |
  | `DLL` | Purchases and sales of securities issued by residents more than a year in the related companies                                                                                                           |
  | `DSA` | Purchases and sales of foreign debt securities less than a year in the related companies                                                                                                                  |
  | `DSL` | Purchases and sales of securities issued by residents less than a year in the related companies                                                                                                           |
  | `FDA` | Financial derivatives foreign                                                                                                                                                                             |
  | `FDL` | Financial derivatives in the UAE                                                                                                                                                                          |
  | `FIA` | Investment fund shares foreign                                                                                                                                                                            |
  | `FIL` | Investment fund shares in the UAE                                                                                                                                                                         |
  | `FSA` | Equity other than investment fund shares in the related companies abroad                                                                                                                                  |
  | `FSL` | Equity other than investment fund shares in the related companies in the UAE                                                                                                                              |
  | `LEA` | Leasing abroad                                                                                                                                                                                            |
  | `LEL` | Leasing in the UAE                                                                                                                                                                                        |
  | `LLA` | Loans - Drawings or Repayments on loans extended to n-residents - long term                                                                                                                               |
  | `LLL` | Loans - Drawings or Repayments on foreign loans extended to residents - long term                                                                                                                         |
  | `PPA` | Purchase of real estate abroad from residents                                                                                                                                                             |
  | `PPL` | Purchase of real estate in the UAE from n-residents                                                                                                                                                       |
  | `RFS` | Repos on foreign securities                                                                                                                                                                               |
  | `RLS` | Repos on securities issued by residents                                                                                                                                                                   |
  | `SLA` | Loans - Drawings or Repayments on loans extended to n-residents - short term                                                                                                                              |
  | `SLL` | Loans - Drawings or Repayments on foreign loans extended to residents - short term                                                                                                                        |
  | `TCP` | Trade credits and advances payable                                                                                                                                                                        |
  | `TCR` | Trade credits and advances receivable                                                                                                                                                                     |
  | `DLF` | Debt instruments intragroup loans, deposits foreign (above 10% share)                                                                                                                                     |
  | `DSF` | Debt instruments intragroup foreign securities                                                                                                                                                            |
  | `GDE` | Goods sold (exports in fob value)                                                                                                                                                                         |
  | `GDI` | Goods bought (imports in cif value)                                                                                                                                                                       |
  | `LDL` | Debt instruments intragroup loans, deposits in the UAE (above 10% share)                                                                                                                                  |
  | `LDS` | Debt instruments intragroup securities in the UAE                                                                                                                                                         |
  | `RDA` | Reverse debt instruments abroad                                                                                                                                                                           |
  | `RDL` | Reverse debt instruments in the UAE                                                                                                                                                                       |
  | `REA` | Reverse equity share abroad                                                                                                                                                                               |
  | `REL` | Reverse equity share in the UAE                                                                                                                                                                           |
  | `UFP` | Unclaimed funds placement                                                                                                                                                                                 |
  | `TAX` | Tax Payment                                                                                                                                                                                               |
  | `XAT` | Tax Refund                                                                                                                                                                                                |
</details>

<details>
  <summary>
    Malaysia (

    `MY`

    ) — MYR
  </summary>

  | code    | description                                                                                                                                                      |
  | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `00000` | Food and live animals                                                                                                                                            |
  | `01000` | Beverages and tobacco                                                                                                                                            |
  | `02000` | Crude materials, inedible, except fuels                                                                                                                          |
  | `03000` | Mineral fuels, lubricants and related materials                                                                                                                  |
  | `04000` | Animal and vegetable oils, fat and waxes                                                                                                                         |
  | `05000` | Chemicals and related products, not classified elsewhere                                                                                                         |
  | `06000` | Manufactured goods                                                                                                                                               |
  | `07000` | Machinery, non-customised packaged software and transport equipment                                                                                              |
  | `07100` | Power lines, pipelines and undersea communication cables                                                                                                         |
  | `08000` | Miscellaneous manufactured articles                                                                                                                              |
  | `09000` | Commodities and miscellaneous transactions not classified elsewhere                                                                                              |
  | `09001` | Goods (broad classification) Services Manufacturing Services                                                                                                     |
  | `09100` | Refunds relating to goods transactions                                                                                                                           |
  | `09700` | Non-monetary gold                                                                                                                                                |
  | `10010` | Manufacturing services on physical inputs that owned by others (goods for processing)                                                                            |
  | `11110` | Freight by air                                                                                                                                                   |
  | `11120` | Freight by sea                                                                                                                                                   |
  | `11130` | Freight by other modes of transportation                                                                                                                         |
  | `11210` | Passenger fare by air                                                                                                                                            |
  | `11220` | Passenger fare by sea                                                                                                                                            |
  | `11230` | Passenger fare by other modes of transportation                                                                                                                  |
  | `12110` | Airport services                                                                                                                                                 |
  | `12120` | Port services                                                                                                                                                    |
  | `12130` | Other terminal facilities                                                                                                                                        |
  | `12140` | Postal and courier services                                                                                                                                      |
  | `12210` | Charter of aircraft (with crew)                                                                                                                                  |
  | `12220` | Charter of ships and vessels (with crew)                                                                                                                         |
  | `12230` | Charter of other modes of transport (with crew)                                                                                                                  |
  | `12310` | Rentals/operating leasing of aircraft (without crew)                                                                                                             |
  | `12320` | Rentals/operating leasing of ships and vessels (without crew)                                                                                                    |
  | `12330` | Rentals/operating leasing of other transport equipment (without crew)                                                                                            |
  | `12400` | Fees for salvage operations                                                                                                                                      |
  | `12500` | Maintenance and repair of aircraft, ships and other transport equipment                                                                                          |
  | `13110` | Goods and services purchased by travellers                                                                                                                       |
  | `13210` | Goods and services purchased through business and official travel                                                                                                |
  | `13220` | Goods and services purchased by short term workers                                                                                                               |
  | `13300` | Travel for pilgrimage and religious observances                                                                                                                  |
  | `13400` | Travel for medical treatment                                                                                                                                     |
  | `13500` | Education-related                                                                                                                                                |
  | `14110` | Direct investment income                                                                                                                                         |
  | `14120` | Portfolio investment income                                                                                                                                      |
  | `14210` | Interest paid to/received from related non-resident company relating to loan obligations, including non-participating preference shares and financial leases     |
  | `14220` | Interest paid to/received from non-related non-resident company relating to loan obligations, including non-participating preference shares and financial leases |
  | `14310` | Wages and salaries in cash                                                                                                                                       |
  | `14320` | Wages and salaries in kind/benefits attributable to employees                                                                                                    |
  | `14330` | Employer's social contributions                                                                                                                                  |
  | `14410` | Taxes on products and productions                                                                                                                                |
  | `14420` | Subsidies on products and productions                                                                                                                            |
  | `14430` | Rental on natural resources                                                                                                                                      |
  | `15100` | Malaysian government offices abroad and foreign offices in Malaysia                                                                                              |
  | `15200` | International organisations                                                                                                                                      |
  | `15300` | Trade missions                                                                                                                                                   |
  | `15400` | Commission & other charges relating to loan obligations of the Malaysian government                                                                              |
  | `15500` | The Bank minting of coins and printing of notes                                                                                                                  |
  | `16100` | Telecommunication services                                                                                                                                       |
  | `16210` | Construction and installation services in Malaysia                                                                                                               |
  | `16220` | Construction and installation services abroad                                                                                                                    |
  | `16311` | Premium paid/received on high risk insurance/takaful relating to fire, marine, aviation, etc.                                                                    |
  | `16312` | Premiums paid/received on other general insurance/takaful                                                                                                        |
  | `16313` | Premium paid/received on life insurance/takaful                                                                                                                  |
  | `16314` | Premiums paid/received on reinsurance/retakaful                                                                                                                  |
  | `16315` | Premium paid/received on insurance/takaful on goods                                                                                                              |
  | `16321` | Claims settlements on high risk insurance/takaful relating to fire, marine, aviation, etc.                                                                       |
  | `16322` | Claims settlements on other general insurance/takaful                                                                                                            |
  | `16323` | Claims settlements on life insurance/takaful                                                                                                                     |
  | `16324` | Claims paid/received on reinsurance/retakaful                                                                                                                    |
  | `16325` | Claims paid/received on insurance/takaful on goods                                                                                                               |
  | `16332` | Auxiliary insurance services                                                                                                                                     |
  | `16510` | Computer services                                                                                                                                                |
  | `16520` | Information services                                                                                                                                             |
  | `16610` | Charges associated with intellectual property rights                                                                                                             |
  | `16620` | License fees to reproduce and distribute intellectual property                                                                                                   |
  | `16711` | Merchanting trade in Malaysia                                                                                                                                    |
  | `16712` | Merchanting trade abroad                                                                                                                                         |
  | `16720` | Sharing of administrative expenses                                                                                                                               |
  | `16730` | Research and development services                                                                                                                                |
  | `16740` | Architectural, engineering, and other technical services                                                                                                         |
  | `16750` | Agricultural, mining, and on-site processing                                                                                                                     |
  | `16760` | Advertising, market research and public opinion polling services                                                                                                 |
  | `16771` | Legal services                                                                                                                                                   |
  | `16772` | Accounting services                                                                                                                                              |
  | `16773` | Management consulting services                                                                                                                                   |
  | `16780` | Rentals/operating leasing of dwellings, other buildings and machinery                                                                                            |
  | `16791` | Trade-related services                                                                                                                                           |
  | `16792` | Waste treatment services                                                                                                                                         |
  | `16793` | Other business services                                                                                                                                          |
  | `16810` | Audio-visual and artistic related services                                                                                                                       |
  | `16820` | Health services                                                                                                                                                  |
  | `16830` | Education services                                                                                                                                               |
  | `16840` | Heritage and recreational services                                                                                                                               |
  | `16850` | Other personal services                                                                                                                                          |
  | `16910` | Refunds relating to services transactions                                                                                                                        |
  | `21110` | Grants, aid, donations and unclaimed monies (to MY govt)                                                                                                         |
  | `21120` | Pension and gratuity (to MY govt)                                                                                                                                |
  | `21131` | Taxes on income, wealth and other taxable assets (to MY govt)                                                                                                    |
  | `21132` | Fines and penalties (to MY govt)                                                                                                                                 |
  | `21133` | Social contributions and benefits (to MY govt)                                                                                                                   |
  | `21140` | Compensation and pledging (to MY govt)                                                                                                                           |
  | `21210` | Grants and gifts                                                                                                                                                 |
  | `21220` | Workers' remittances                                                                                                                                             |
  | `21230` | Legacies, compensations and prizes                                                                                                                               |
  | `21241` | Taxes on income, wealth and other taxable assets                                                                                                                 |
  | `21242` | Fines and penalties                                                                                                                                              |
  | `21245` | Net premiums on non-life insurance and standardised guarantees                                                                                                   |
  | `21246` | Non-life insurance claims and calls under standardised guarantees                                                                                                |
</details>

<details>
  <summary>
    India (

    `IN`

    ) — INR
  </summary>

  | code    | description                                                                                                                                                                                   |
  | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | `P1002` | Trade related services - commission on exports / imports                                                                                                                                      |
  | `P1003` | Operational leasing services (other than financial leasing) without operating crew, including charter hire - Airlines companies                                                               |
  | `P1004` | Legal services                                                                                                                                                                                |
  | `P1005` | Accounting, auditing, book keeping services                                                                                                                                                   |
  | `P1006` | Business and management consultancy and public relations services                                                                                                                             |
  | `P1007` | Advertising, trade fair service                                                                                                                                                               |
  | `P1008` | Research & Development services                                                                                                                                                               |
  | `P1009` | Architectural services                                                                                                                                                                        |
  | `P1010` | Agricultural services like protection against insects & disease, increasing of harvest yields, forestry services                                                                              |
  | `P1011` | Inward remittance for maintenance of offices in India                                                                                                                                         |
  | `P1013` | Environmental Services                                                                                                                                                                        |
  | `P1014` | Engineering Services                                                                                                                                                                          |
  | `P1015` | Tax consulting services                                                                                                                                                                       |
  | `P1016` | Market research and public opinion polling service                                                                                                                                            |
  | `P1017` | Publishing and printing services                                                                                                                                                              |
  | `P1019` | Commission agent services                                                                                                                                                                     |
  | `P1020` | Wholesale and retailing trade services                                                                                                                                                        |
  | `P1021` | Operational leasing services (other than financial leasing) without operating crew, including charter hire - Shipping companies                                                               |
  | `P1022` | Other Technical Services including scientific/space services                                                                                                                                  |
  | `P0099` | Other capital receipts not included elsewhere                                                                                                                                                 |
  | `P0901` | Franchises services                                                                                                                                                                           |
  | `P0902` | Receipts for use, through licensing arrangements, of produced originals or prototypes (such as manuscripts and films), patents, copyrights, trademarks, industrial processes, franchises etc. |
  | `P0501` | Receipts on account of services relating to cost of construction of projects in India                                                                                                         |
  | `P0502` | Receipts on account of construction works carried out abroad by Indian Companies                                                                                                              |
  | `P0101` | Value of export bills negotiated / purchased/discounted etc. (covered under GR/PP/SOFTEX/EC copy of shipping bills etc.) - Other than Nepal and Bhutan                                        |
  | `P0102` | Realisation of export bills (in respect of goods) sent on collection (full invoice value) - Other than Nepal and Bhutan                                                                       |
  | `P0103` | Advance receipts against export contracts, which will be covered later by GR/PP/SOFTEX/SDF - other than Nepal and Bhutan                                                                      |
  | `P0108` | Goods sold under merchanting / Receipt against export leg of merchanting trade                                                                                                                |
  | `P0011` | Repayment of loans extended to Non-Residents                                                                                                                                                  |
  | `P0701` | Financial intermediation except investment banking - Bank charges, collection charges, LC charges, etc.                                                                                       |
  | `P0702` | Investment banking - brokerage, under writing commission etc.                                                                                                                                 |
  | `P0703` | Auxiliary services - charges on operation & regulatory fees, custodial services, depository services etc.                                                                                     |
  | `P0003` | Repatriation of Indian Direct investment abroad (by branches & wholly owned subsidiaries and associates) in equity shares                                                                     |
  | `P0004` | Repatriation Indian Direct investment abroad (by branches & wholly owned subsidiaries and associates) in debt instruments                                                                     |
  | `P0005` | Repatriation of Indian investment abroad in real estate                                                                                                                                       |
  | `P0006` | Foreign Direct Investment made by overseas Investors in India in equity shares                                                                                                                |
  | `P0007` | Foreign Direct Investment made by overseas Investors in India in debt instruments                                                                                                             |
  | `P0008` | Foreign Direct Investment made by overseas Investors in India in real estate                                                                                                                  |
  | `P0602` | Freight insurance - relating to import & export of goods                                                                                                                                      |
  | `P0603` | Other general insurance premium including reinsurance premium; and term life insurance premium                                                                                                |
  | `P0607` | Insurance claim Settlement of non-life insurance; and life insurance (only term insurance)                                                                                                    |
  | `P0609` | Standardised guarantee services                                                                                                                                                               |
  | `P1601` | Receipts on account of maintenance and repair services rendered for Vessels, Ships, Boats, Warships, etc.                                                                                     |
  | `P1602` | Receipts of maintenance and repair services rendered for aircrafts, Space shuttles, Rockets, military aircrafts, etc.                                                                         |
  | `P1701` | Receipts on account of processing of goods                                                                                                                                                    |
  | `P1201` | Maintenance of foreign embassies in India                                                                                                                                                     |
  | `P1501` | Refunds / rebates on account of imports                                                                                                                                                       |
  | `P1502` | Reversal of wrong entries, refunds of amount remitted for non imports                                                                                                                         |
  | `P1101` | Audio-visual and related services like motion picture and video tape production, distribution and projection services                                                                         |
  | `P1103` | Radio and television production, distribution and transmission services                                                                                                                       |
  | `P1104` | Entertainment services                                                                                                                                                                        |
  | `P1105` | Museums, library and archival services                                                                                                                                                        |
  | `P1106` | Recreation and sporting activity services                                                                                                                                                     |
  | `P1107` | Educational services (e.g. fees received for correspondence courses offered to non-resident by Indian institutions)                                                                           |
  | `P1108` | Health Service (receipts on account of services provided by Indian hospitals, doctors, nurses, paramedical and similar services etc. rendered remotely or on-site)                            |
  | `P1109` | Other Personal, Cultural & Recreational services                                                                                                                                              |
  | `P1306` | Receipts / Refund of taxes                                                                                                                                                                    |
  | `P1401` | Compensation of employees                                                                                                                                                                     |
  | `P1403` | Inward remittance towards interest on loans extended to non residents (ST/MT/LT loans)                                                                                                        |
  | `P1409` | Inward remittance of dividends (on equity and investment fund shares) by Indian FDI Enterprises, other than branches, operating abroad                                                        |
  | `P1410` | Inward remittance on account of interest payment by Indian FDI enterprises operating abroad to their Parent company in India                                                                  |
  | `P1411` | Inward remittance of interest income on account of Portfolio Investment made abroad by India                                                                                                  |
  | `P1412` | Inward remittance of dividends on account of Portfolio Investment made abroad by India on equity and investment fund shares                                                                   |
  | `P1499` | Other income receipts                                                                                                                                                                         |
  | `P0801` | Hardware consultancy/implementation                                                                                                                                                           |
  | `P0802` | Software consultancy/implementation (other than those covered in SOFTEX form)                                                                                                                 |
  | `P0803` | Data base, data processing charges                                                                                                                                                            |
  | `P0804` | Repair and maintenance of computer and software                                                                                                                                               |
  | `P0805` | News agency services                                                                                                                                                                          |
  | `P0806` | Other information services - subscription to newspapers, periodicals, etc.                                                                                                                    |
  | `P0807` | Off-site Software Exports                                                                                                                                                                     |
  | `P0808` | Telecommunication services including electronic mail services and voice mail services                                                                                                         |
  | `P0809` | Satellite services including space shuttle and rockets, etc.                                                                                                                                  |
  | `P0202` | Receipts on account of operating expenses of Foreign shipping companies operating in India                                                                                                    |
  | `P0208` | Receipt on account of operating expenses of Foreign Airlines companies operating in India                                                                                                     |
  | `P0214` | Receipts on account of other transportation services (stevedoring, demurrage, port handling charges etc.) (shipping companies)                                                                |
  | `P0215` | Receipts on account of other transportation services (stevedoring, demurrage, port handling charges etc.) (airlines companies)                                                                |
  | `P0216` | Receipts of freight fare - shipping companies operating abroad                                                                                                                                |
  | `P0217` | Receipts of passenger fare by Indian shipping companies operating abroad                                                                                                                      |
  | `P0218` | Other receipts by shipping companies                                                                                                                                                          |
  | `P0219` | Receipts of freight fare by Indian airlines companies operating abroad                                                                                                                        |
  | `P0220` | Receipts of passenger fare - airlines                                                                                                                                                         |
  | `P0221` | Other receipts by airlines companies                                                                                                                                                          |
  | `P0224` | Postal & courier services by air                                                                                                                                                              |
  | `P0225` | Postal & courier services by sea                                                                                                                                                              |
  | `P0226` | Postal & courier services by others                                                                                                                                                           |
  | `P0302` | Business travel                                                                                                                                                                               |
  | `P0306` | Other travel receipts                                                                                                                                                                         |
</details>

<details>
  <summary>
    Kuwait (

    `KW`

    ) — KWD
  </summary>

  | code   | description                                                    |
  | ------ | -------------------------------------------------------------- |
  | `BKIP` | Bank Loan Accrued Interest Payment                             |
  | `BKPP` | Bank Loan Principal Paydown                                    |
  | `BKFE` | Bank Loan Fees                                                 |
  | `SLON` | Social Loan                                                    |
  | `ACCT` | Account Management                                             |
  | `DEPT` | Deposit                                                        |
  | `CASH` | Cash Management Transfer                                       |
  | `PERS` | Person to Person Payment                                       |
  | `COLL` | Collection Payment                                             |
  | `INTC` | Intra Company Payment                                          |
  | `INTP` | Intra Party Payment                                            |
  | `MGSC` | Futures Initial Margin Client Owned Segregated Cash Collateral |
  | `EXTD` | Exchange Traded Derivatives                                    |
  | `FIXI` | Fixed Income                                                   |
  | `SBSC` | Securities Buy Sell Sell BuyBack                               |
  | `ISUK` | Sukuk Issuance                                                 |
  | `RSUK` | Sukuk Redemption                                               |
  | `ITBL` | Treasury Bills Issuance                                        |
  | `RTBL` | Treasury Bills Redemption                                      |
  | `SCVE` | Purchase Sale Of Services                                      |
  | `BEXP` | Business Expenses                                              |
  | `COMC` | Commercial Payment                                             |
  | `GDDS` | Purchase Sale Of Goods                                         |
  | `GDSV` | Purchase Sale Of Goods And Services                            |
  | `SERV` | Service Charges                                                |
  | `SUBS` | Subscription                                                   |
  | `SUPP` | Supplier Payment                                               |
  | `TRAD` | Commercial Transaction                                         |
  | `MP2B` | Mobile P2B Payment                                             |
  | `ROYA` | Royalties                                                      |
