# Angola (AO) (https://docs.tryacme.com/guides/dbs-sg-receiving-party-purpose-codes/ao)

> For AI agents: the documentation index is at [llms.txt](https://docs.tryacme.com/llms.txt), with every page in one file at [llms-full.txt](https://docs.tryacme.com/llms-full.txt). Each page is also available as Markdown by appending `.md` to its URL.

DBS Singapore receiving party purpose codes. Beneficiary in Angola or payment in AOA.

Purpose codes for `outgoingPurposeCode` on DBS Singapore `TT` payments when the corridor is: Beneficiary in Angola or payment in AOA. The rules for when a code is mandatory, and how corridors are matched, are on [Acme DBS Singapore Receiving Party Purpose Codes](/guides/dbs-sg-receiving-party-purpose-codes).

| code | description |
| --- | --- |
| `A01.01` | Platinum |
| `A01.02` | Crude Oil |
| `A01.03` | Refined petroleum products |
| `A01.04` | Diamonds |
| `A01.05` | Steel |
| `A01.06` | Coal |
| `A01.07` | Iron Ore |
| `A01.08` | Copper |
| `A01.09` | Metals |
| `A01.10` | Processed Mineral Products |
| `A01.11` | Electricity |
| `A01.12` | Water |
| `A01.13` | Unprocessed animal products |
| `A01.99` | Raw materials and supplies - Others |
| `A02.01` | Processed Crops and Agricultural Products |
| `A02.02` | Unprocessed crops and agricultural products |
| `A02.03` | Livestock |
| `A02.04` | Processed and unprocessed meat and fish |
| `A02.05` | Beverages |
| `A02.99` | Food products - Others |
| `A03.01` | Capital goods |
| `A04.01` | Medicines |
| `A04.02` | Chemicals (including sulfuric acid, soap, detergent powder, uranium oxide, etc.) |
| `A04.99` | Medicines or related products - others |
| `A05.01` | Goods exported via the country's Post Office |
| `A05.02` | Scrap metal |
| `A05.99` | Parts and Accessories - Others |
| `A06.01` | Triangular Trade Goods - Triangular trade purchase |
| `A06.02` | Triangular trade goods - Triangular trade sale |
| `A06.03` | Shipping supplies - In ports |
| `A06.04` | Shipping supplies - At airports |
| `A06.05` | Shipping supplies - Others |
| `A06.06` | Non-monetary gold |
| `A06.99` | Others |
| `B01.01` | Public Sector |
| `B01.02` | Private Sector |
| `B01.99` | Others |
| `B02.01` | Health Travel |
| `B02.02` | Travel for Educational or Scientific Purposes |
| `B03.01` | Accommodation |
| `B03.02` | Local transport |
| `B03.03` | Other Services |
| `B03.04` | Package tours with international travel included |
| `B03.05` | Cruise ships |
| `B03.99` | Others |
| `B04.01` | Credit Card |
| `B04.02` | Debit card |
| `B04.03` | Pre-paid card |
| `B04.99` | Others |
| `C01.01` | Embassies and Consulates |
| `C01.02` | Maintenance of Angolan Embassies, Consulates and Representations Abroad |
| `C01.03` | Remittances from Angolan Embassies, Consulates and Representations Abroad |
| `C01.04` | Maintenance of Embassies, Foreign Consulates and Representations of International Institutions in Angola |
| `C01.05` | Remittances from Embassies, Foreign Consulates and Representations of International Institutions in Angola |
| `C01.06` | Military Expenses |
| `C01.99` | Government - Others |
| `C02.01` | Sea, River and Lake Transports - Passenger |
| `C02.02` | Sea, River and Lake Transports - Freight |
| `C02.03` | Sea, river and lake transports - chartering with crew |
| `C02.04` | Sea, River and Lake Transports - Supporting and auxiliary services |
| `C02.05` | Air Transport - Passenger |
| `C02.06` | Air Transport - Freight of goods |
| `C02.07` | Air transport - chartering with crew |
| `C02.08` | Air transport - Supporting and auxiliary services |
| `C02.09` | Railway Transport - Passenger |
| `C02.10` | Railway transport - freight of goods |
| `C02.11` | Railway transport - chartering with crew |
| `C02.12` | Railway transport - Supporting and auxiliary services |
| `C02.13` | Road Transport - Passenger |
| `C02.14` | Road transport - Freight of goods |
| `C02.15` | Road transport - chartering with crew |
| `C02.16` | Road transport - Supporting and auxiliary services |
| `C02.99` | Transport - Others |
| `C03.01` | Telecommunications Services |
| `C03.02` | Postal and Courier Services |
| `C03.03` | Computer Services |
| `C03.04` | Information services - Information services provided by news agencies |
| `C03.05` | Information services - Database and other information services |
| `C03.99` | News or information services - Others |
| `C04.01` | Overseas construction |
| `C04.02` | Construction in Angola |
| `C04.99` | Construction - Others |
| `C05.01` | Insurance Goods - Premiums |
| `C05.02` | Goods insurance - indemnity |
| `C05.03` | Direct Insurance |
| `C05.04` | Insurance Reinsurance - Premiums |
| `C05.05` | Insurance Reinsurance - Indemnity |
| `C05.06` | Auxiliary Insurance Services |
| `C06.01` | Banking and other financial intermediation services - Banking intermediation services |
| `C06.02` | Banking and other financial intermediation services - Financial leasing services |
| `C06.03` | Banking and other financial intermediation services - Financial intermediation services - others |
| `C06.04` | Services auxiliary to financial intermediation - Financial market management |
| `C06.05` | Services auxiliary to financial intermediation - Brokerage and related services |
| `C06.06` | Services auxiliary to financial intermediation - Others |
| `C06.99` | Financial Services - Others |
| `C07.01` | Investigation services and development |
| `C07.02` | Professional and management consulting for business services - Legal services |
| `C07.03` | Professional and management consulting for business services - Accounting and auditing services |
| `C07.04` | Professional and management consulting for business services - Management consulting services |
| `C07.05` | Professional and management consulting for business services - Advertising services |
| `C07.06` | Professional and management consulting for business services - Market research and public opinion polling services |
| `C07.07` | Professional and management consulting for business services - Public relations services |
| `C07.99` | Professional and management consulting for business services - Others |
| `C08.01` | Commercial intermediation |
| `C08.02` | Operational Leasing Services |
| `C08.03` | Rental of Vessels |
| `C08.04` | Aircraft Rental |
| `C08.05` | Renting of Railway Equipment |
| `C08.06` | Renting of Other Transport Equipment |
| `C08.07` | Other Rental Services |
| `C08.08` | Agricultural services |
| `C08.09` | Mining Services |
| `C08.10` | Industrial services |
| `C08.11` | Environmental/Ecological Treatment Services |
| `C08.12` | Architectural and Urban Planning Services |
| `C08.13` | Engineering services |
| `C08.14` | Technical Consultancy Services |
| `C08.15` | Technical assistance |
| `C08.16` | Prospecting services or Specialised studies |
| `C08.99` | Technical services - Others |
| `C09.01` | Audiovisual and related services |
| `C09.99` | Personal, cultural, sporting and recreational services - Others |
| `C10.01` | Intellectual Property Rights |
| `C10.02` | Intellectual property distribution rights - Distribution rights arising from franchising, marketing, investigation and development |
| `C10.03` | Distribution rights of intellectual property - Reproduction and/or distribution rights of software |
| `C10.04` | Distribution rights of intellectual property - Reproduction and/or distribution rights of audiovisuals |
| `C10.05` | Distribution rights of Intellectual Property - temporary rights of use of natural resources |
| `C10.99` | Distribution rights of intellectual property - royalties - others |
| `C11.01` | Processing fees made to materials (except gold, platinum, crude oil, refined petroleum products, precious stones, steel, coal, copper and iron ore) |
| `C11.02` | Fees for gold processing |
| `C11.03` | Processing fees made from platinum |
| `C11.04` | Processing fees made to crude oil |
| `C11.05` | Processing fees made to refined petroleum products |
| `C11.06` | Processing fees for precious stones |
| `C11.07` | Processing fees made from steel |
| `C11.08` | Charges for processing made from coal |
| `C11.09` | Fees for processing made from iron ore |
| `C11.10` | Processing charges made to copper (processed and unprocessed copper, including copper wire, electrical cables, etc.) |
| `C11.11` | Fees for processing made to metals (including cobalt, nickel, manganese ore/concentrate, zinc, zinc concentrate, etc.) |
| `C11.12` | Processing fees - Processed crops and agricultural products (including sugar, peanut butter, maize meal, cotton yarn, etc.) |
| `C11.13` | Fees for processing done to unprocessed agricultural crops and products (including vegetables, fruit, soya beans, maize, wheat, meslin, cotton lint, etc.) |
| `C11.14` | Charges for processing made to chemicals (including sulphuric acid, soap, washing powder, uranium oxide, etc.) |
| `C11.15` | Processing fees - Processed mineral products (including cement, lime, etc.) |
| `C11.16` | Charges for processing done on unprocessed animal products (including hides, raw hides, leather, etc.) purchased by nonresidents where there will be no physical export other than commercial transactions |
| `C11.17` | Processing fees for scrap metal |
| `C11.18` | Fees for processing done to farm animals (including cattle, sheep, goats, horses, ostriches, small animals, chickens, pigs, etc) |
| `C11.19` | Fees for processing done to processed and unprocessed meat and fish (including sausages, scallops, meat parts, seafood, lobster, crab, etc.) |
| `C11.20` | Processing charges for beverages, both alcoholic and nonalcoholic (including beer, wine, spirits, soft drinks, juices, etc.) |
| `C11.99` | Processing Charges - Others |
| `C12.01` | Maintenance and repair services n.i.e. |
| `C99.01` | Other Business Services |
| `C99.02` | Purchase and Sale and Other Services |
| `C99.03` | Operational leasing |
| `D01.01` | Maintenance of individuals (family support) |
| `D01.02` | Emigrants' remittances |
| `D01.03` | Emigrants' remittances |
| `D01.04` | Health |
| `D01.05` | Education |
| `D01.06` | Contributions to class entities |
| `D01.07` | Other current transfers |
| `D01.08` | Current taxes on income and wealth |
| `D01.09` | Social contribution |
| `D01.10` | Social benefits |
| `D01.11` | Non-life insurance premium |
| `D01.12` | Non-life insurance indemnity |
| `D01.13` | Current international cooperation |
| `D01.99` | Bursary |
| `E01.01` | Wages and other remuneration paid by residents to nonresidents |
| `E01.02` | Wages and other remuneration paid by nonresidents to residents |
| `E01.99` | Compensation of employees - Others |
| `E02.01` | Direct Investment Income - Profit and Dividends - Income from equity and investment fund shares |
| `E02.02` | Direct Investment Income - Profits and dividends |
| `E02.03` | Direct Investment Income - Profits and dividends - Direct investor in direct investment enterprises |
| `E02.04` | Direct Investment Income - Profits and dividends - Direct investment enterprises in the direct investor |
| `E02.05` | Direct Investment Income - Profits and dividends - Between relative or related enterprises |
| `E02.06` | Direct Investment Income - Reinvested earnings |
| `E02.07` | Direct Investment Income - Interest |
| `E02.08` | Direct Investment Income - Interest - Direct investor in direct investment enterprises |
| `E02.09` | Direct investment income - Interest - Direct investment enterprises in the direct investor (reverse investment) |
| `E02.10` | Direct Investment Income - Interest - Between relative or related enterprises |
| `E03.01` | Investment income on equity and investment fund shares |
| `E03.02` | Dividends on equity excluding investment fund shares |
| `E03.03` | Investment income attributable to investment fund shareholders |
| `E03.04` | Reinvested earnings |
| `E03.05` | Dividends |
| `E03.06` | Interest |
| `E04.01` | Real estate investment |
| `E04.02` | Income from real estate investments |
| `E05.01` | Current taxes on income and wealth |
| `E05.02` | Social contribution |
| `E05.03` | Social benefits |
| `E05.04` | Current international cooperation |
| `E05.05` | Bursary |
| `E05.06` | Current diverse transfers from the general government |
| `E06.01` | Taxes on production and output |
| `E06.02` | Subsidies on product and production |
| `E06.03` | Rental |
| `E06.04` | Other investment |
| `E06.05` | Interest on deposits |
| `E06.06` | Interest from Deposits - Interest from deposits and investments, with maturity <= 1 year |
| `E06.07` | Interest from deposits and applications, with maturity > 1 year |
| `E06.08` | Interest on Central Administration Loans |
| `E06.09` | Other Sectors Loan Interest |
| `E06.98` | Profit and dividends |
| `E06.99` | Other income from financial applications |
| `F01.01` | Acquisition or disposal of assets non-financial non-produced |
| `F02.01` | Government - Debt Forgiveness |
| `F02.02` | Government - Investment Donation |
| `F02.03` | Government - Other capital transfers |
| `F02.04` | Other Sectors - Debt Forgiveness |
| `F02.05` | Other Sectors - Investment Grant |
| `F02.06` | Other Sectors - Inheritance |
| `F02.07` | Other Sectors - Donations |
| `F02.08` | Other Sectors - Other capital transfers |
| `F02.09` | Acquisition of Real Estate/Real Estate Assets |
| `F02.10` | Life insurance benefit |
| `F02.11` | Blocked Funds |
| `F02.12` | Personal capital transfers |
| `F02.99` | Capital Transfers - Others |
| `G01.01` | Equity and investment fund shares |
| `G01.02` | Company Formation Capital (Includes Partial Realisation) |
| `G01.03` | Increase in capital |
| `G01.04` | Merger and acquisition |
| `G01.05` | Acquisition or disposal of Shares and Participations between Resident and Non-Resident Investors |
| `G01.06` | Acquisition abroad of Shares and Participations by Resident Investors (> 10%) |
| `G01.07` | Acquisition of Shares and Stakes in Angola by Non Resident Investors (> 10%) |
| `G01.08` | Offshore Sale of Shares and Participations by Resident Investors (>10%) |
| `G01.09` | Sale of Shares and Participations by Non Resident Investors in Angola (>10%) |
| `G01.10` | Company Liquidation or Extinction |
| `G01.11` | Reinvestment of Profits (Includes Reserves Held within the Company) |
| `G01.12` | Debt instruments - Loans |
| `G01.13` | Debt instruments - Loans granted to the direct investor by the direct investment company |
| `G01.14` | Debt instruments - Loans obtained by the direct investment company from the direct investor |
| `G01.99` | Others |
| `G02.01` | Equity and investment fund shares |
| `G02.02` | Company Formation Capital (Includes Partial Realisation) |
| `G02.03` | Increase of Capital |
| `G02.04` | Acquisition or disposal of Shares and Participations between Resident and Non-Resident Investors |
| `G02.05` | Acquisition abroad of Shares and Participations by Resident Investors (< 10%) |
| `G02.06` | Acquisition in Angola of Shares and Stakes by Non Resident Investors (< 10%) |
| `G02.07` | Disposal abroad of Shares and Participations by Resident Investors (<10%) |
| `G02.08` | Disposal of Shares and Participations by Non-resident Investors in Angola (<10%) |
| `G02.09` | Company Liquidation or Extinction |
| `G02.10` | Reinvestment of Profits (Includes Reserves Held within the Company) |
| `G02.11` | Debt securities - Loans |
| `G02.12` | Debt securities - Loans granted to the portfolio investor by the portfolio investment company |
| `G02.13` | Debt securities - Loans obtained by the portfolio investment company from the portfolio investor |
| `G02.99` | Others |
| `G03.01` | Currencies and Deposits |
| `G03.02` | Deposits and investments abroad by residents, with maturity <= 1 year |
| `G03.03` | Deposits and investments abroad by residents, with a maturity > 1 year |
| `G03.04` | Deposits and investments in Angola by non-residents, with maturity <= 1 year |
| `G03.05` | Deposits and investments in Angola by non-residents, with a maturity > 1 year |
| `G03.06` | Insurance, pension schemes and standardised guarantee mechanisms |
| `G03.07` | Commercial credits |
| `G03.08` | Disinvestment - liquidation product from investment |
| `G03.09` | Repurchase agreements |
| `G03.10` | Real estate investment |
| `G03.11` | Angola's real estate investment abroad |
| `G03.12` | Foreign real estate investment in Angola |
| `G03.13` | Other investment |
| `G03.14` | Other Capital Participations |
| `G03.15` | Other forms of participation in the capital of non-resident entities |
| `G03.16` | Other forms of participation in the capital of resident entities |
| `G03.99` | Other investment |
| `G04.01` | Financial derivatives (that do not constitute reserves) and employee stock options |
| `G04.02` | Share options granted to employees (employees stock options) |
| `G04.03` | Share options granted to suppliers |
| `G05.01` | Reserved assets |
| `G06.01` | Disbursement of loans granted/received |
| `G06.02` | Repayment of loans granted/received |
| `G07.01` | Execution of bank guarantee |
| `G08.01` | Repatriation of capital |
| `H01.01` | Sales to Exchange Bureaus |
| `H01.02` | Remittance of Values |
| `H01.03` | Opening and Operation of Accounts with Financial Institutions Abroad |
| `H01.04` | Resident Transfers Received from a Resident's Overseas Account, to a Resident |
| `H01.05` | Foreign Payments to a Non-Resident from the Account of another Non-Resident (Transactions between Non-Residents) |
| `H01.06` | Purchase or Sale of Foreign Currency between Banks (against local currency) |
| `H01.07` | Foreign Currency Conversions between Banks (FC to FC) |
| `H01.08` | Borrowing and lending of foreign currency |
| `H01.09` | Foreign Currency Deposits |
| `H01.10` | Account to Account Transfers - "Nostro" Accounts |
| `H01.11` | "Nostro" Accounts Transfer to "Nostro" Accounts |
| `H01.12` | Transfers between Special Accounts |
| `H01.13` | Banks' Provisioning |
| `H01.14` | Bank-to-Bank Transfers |
| `H01.15` | Transfers between accounts at the Central Bank |
| `H01.16` | Forex Currency Transactions |
| `H01.17` | Forex Gold Transactions |
| `H01.18` | Compensation between central Banks |
| `H02.01` | International payment cards |
| `H02.02` | Credit operations |
| `H02.03` | Remittance of values |
| `H02.04` | Merchandise |
| `H02.05` | Importing of banknotes |
| `H02.06` | Invisibles |
| `H02.07` | Capitals |
| `H02.08` | Credit line |
| `H02.09` | Others |
