# Kuwait (KW) (https://docs.tryacme.com/guides/dbs-sg-receiving-party-purpose-codes/kw)

> For AI agents: the documentation index is at [llms.txt](https://docs.tryacme.com/llms.txt), with every page in one file at [llms-full.txt](https://docs.tryacme.com/llms-full.txt). Each page is also available as Markdown by appending `.md` to its URL.

DBS Singapore receiving party purpose codes. Beneficiary in Kuwait or payment in KWD.

Purpose codes for `outgoingPurposeCode` on DBS Singapore `TT` payments when the corridor is: Beneficiary in Kuwait or payment in KWD. The rules for when a code is mandatory, and how corridors are matched, are on [Acme DBS Singapore Receiving Party Purpose Codes](/guides/dbs-sg-receiving-party-purpose-codes).

| code | description |
| --- | --- |
| `BKIP` | Bank Loan Accrued Interest Payment |
| `BKPP` | Bank Loan Principal Paydown |
| `BKFE` | Bank Loan Fees |
| `SLON` | Social Loan |
| `ACCT` | Account Management |
| `DEPT` | Deposit |
| `CASH` | Cash Management Transfer |
| `PERS` | Person to Person Payment |
| `COLL` | Collection Payment |
| `INTC` | Intra Company Payment |
| `INTP` | Intra Party Payment |
| `MGSC` | Futures Initial Margin Client Owned Segregated Cash Collateral |
| `EXTD` | Exchange Traded Derivatives |
| `FIXI` | Fixed Income |
| `SBSC` | Securities Buy Sell Sell BuyBack |
| `ISUK` | Sukuk Issuance |
| `RSUK` | Sukuk Redemption |
| `ITBL` | Treasury Bills Issuance |
| `RTBL` | Treasury Bills Redemption |
| `SCVE` | Purchase Sale Of Services |
| `BEXP` | Business Expenses |
| `COMC` | Commercial Payment |
| `GDDS` | Purchase Sale Of Goods |
| `GDSV` | Purchase Sale Of Goods And Services |
| `SERV` | Service Charges |
| `SUBS` | Subscription |
| `SUPP` | Supplier Payment |
| `TRAD` | Commercial Transaction |
| `MP2B` | Mobile P2B Payment |
| `ROYA` | Royalties |
| `CHAR` | Charity Payment |
| `COMT` | Consumer Third Party Consolidated Payment |
| `DELG` | Government Delegation Transfers |
| `KEMB` | Kuwaiti Embassies Transfers |
| `IEMB` | International Embassies Transfers |
| `HLRP` | Housing Loan Repayment |
| `HLST` | Home Loan Settlement |
| `INPC` | Insurance Premium Car |
| `INTE` | Interest |
| `LIFI` | Life Insurance |
| `PPTI` | Property Insurance |
| `INPR` | Insurance Premium Refund |
| `INSC` | Payment Of Insurance Claim |
| `INSU` | Insurance Premium |
| `LOAN` | Loan |
| `LOAR` | Loan Repayment |
| `RINP` | Recurring Installment Payment |
| `PENO` | Payment Based On Enforcement Order |
| `RELG` | Rental Lease General |
| `TRFD` | Trust Fund |
| `FORW` | Forward Foreign Exchange |
| `ADVA` | Advance Payment |
| `BCDM` | Bearer Cheque Domestic |
| `BCFG` | Bearer Cheque Foreign |
| `CCRD` | Credit Card Payment |
| `DCRD` | Debit Card Payment |
| `EDUC` | Education |
| `CFEE` | Cancellation Fee |
| `CORT` | Trade Settlement Payment |
| `REBT` | Rebate |
| `FEES` | Payment Of Fees |
| `GIFT` | Gift |
| `IHRP` | Instalment Hire Purchase Agreement |
| `INSM` | Installment |
| `IVPT` | Invoice Payment |
| `REFU` | Refund |
| `FAML` | Family Support |
| `MSVC` | Multiple Service Types |
| `LEGE` | Legal Expense |
| `LEGC` | Legal case |
| `GOVT` | Government Payment |
| `BRKF` | Brokerage Fee |
| `BDKD` | Bulk Deposit by Participant Bank |
| `BWKD` | Bulk Withdrawal by Participant Bank |
| `FCYB` | Forex currency Buy by Participant Bank |
| `FCYS` | Forex currency Sell by Participant Bank |
| `CDCD` | Normal Deposit by Participant Bank |
| `CWCD` | Normal Withdrawal by Participant Bank |
| `CHTR` | Onus Inter account Transfer |
| `DEDU` | Deductions |
| `FORM` | Form |
| `STMP` | Stamp |
| `DISC` | Discounts |
| `FISU` | Financial support |
| `INST` | Installment |
| `CONT` | Contract |
| `DUES` | Dues |
| `TEND` | Tender |
| `TECO` | Terminate contract |
| `BOAL` | Book allowance |
| `CCST` | Cash custody |
| `IBAL` | Increase balance |
| `INMM` | Money Market |
| `INTQ` | MM Islamic |
| `ICBD` | CBK Bonds Issuance |
| `RCBD` | CBK Bonds Redumption |
| `ECTQ` | Related Tawarruq CBK Bonds excution |
| `SCTQ` | Related Tawarruq CBK Bonds settlement |
| `ANNI` | Annuity |
| `CMDT` | Commodity Transfer |
| `DERI` | Derivatives |
| `PRME` | Precious Metal |
| `DIVD` | Dividend |
| `FREX` | Foreign Exchange |
| `INVS` | Investment And Securities |
| `SECU` | Securities |
| `TREA` | Treasury Payment |
| `SAVG` | Savings |
| `IRES` | Investment in Real Estate |
| `MDCS` | Medical Services |
| `HLTI` | Health Insurance |
| `ITBD` | Treasury Bonds Issuance |
| `RTBD` | Treasury Bonds Redemption |
| `EPDT` | Public Debt Tawarruq excution |
| `SPDT` | Public Debt Tawarruq settlement |
| `ALLW` | Allowance |
| `BONU` | Bonus Payment |
| `COMM` | Commission |
| `PENS` | Pension Payment |
| `SSBE` | Social Security Benefit |
| `SALA` | Salary Payment |
| `SPSP` | Salary Pension Sum Payment |
| `BENE` | Unemployment Disability Benefit |
| `EOFS` | End Of Service Payment |
| `OTPT` | Overtime Payment |
| `LEPT` | Leave encashment |
| `SADJ` | Salary Adjustment |
| `TRCO` | Training course |
| `EXWO` | Excellent work |
| `TICK` | Travel tickets |
| `RSIG` | Resignation |
| `OFMI` | Official mission |
| `TEAM` | Work teams |
| `TFLG` | Trade finance - Letter of guarantee |
| `TFLC` | Trade finance - Letter of credit |
| `TAXS` | Tax Payment |
| `INTX` | Income Tax |
| `AIRB` | Air |
| `UBIL` | Utilities |
| `PHON` | Telephone Bill |
