# Myanmar (MM) (https://docs.tryacme.com/guides/dbs-sg-receiving-party-purpose-codes/mm)

> For AI agents: the documentation index is at [llms.txt](https://docs.tryacme.com/llms.txt), with every page in one file at [llms-full.txt](https://docs.tryacme.com/llms-full.txt). Each page is also available as Markdown by appending `.md` to its URL.

DBS Singapore receiving party purpose codes. Beneficiary in Myanmar, any currency.

Purpose codes for `outgoingPurposeCode` on DBS Singapore `TT` payments when the corridor is: Beneficiary in Myanmar, any currency. The rules for when a code is mandatory, and how corridors are matched, are on [Acme DBS Singapore Receiving Party Purpose Codes](/guides/dbs-sg-receiving-party-purpose-codes).

| code | description |
| --- | --- |
| `1100` | Exports |
| `1200` | Imports |
| `2110` | Freight services - Sea transport |
| `2120` | Freight services - Air transport |
| `2130` | Freight services - Other transport |
| `2210` | Passenger services - Sea transport |
| `2220` | Passenger services - Air transport |
| `2230` | Passenger services - Other transport |
| `2310` | Other transport services - Sea transport |
| `2320` | Other transport services - Air transport |
| `2330` | Other transport |
| `2340` | Other transport services - Postal and courier services |
| `2510` | Travel services - Business travel |
| `2520` | Travel services - Personal travel |
| `3100` | Manufacturing services |
| `3200` | Maintenance and repair services |
| `3310` | Construction abroad |
| `3320` | Construction in Myanmar |
| `3410` | Insurance premiums |
| `3420` | Insurance claims |
| `3430` | Financial services fees |
| `3500` | Charges for use of intellectual property (royalties and lisence fees) |
| `3610` | Telecommunication |
| `3620` | Computer services |
| `3630` | Information service |
| `3710` | Research and development services |
| `3720` | Professional and management consulting services |
| `3725` | Operating lease (rental of equipment) |
| `3730` | Technical, trade-related, and other business services |
| `3740` | Audiovisual and related services |
| `3750` | Personal, cultural, and recreational services |
| `3800` | Services to government not included elsewhere |
| `4100` | Dividends |
| `4300` | Interest |
| `4400` | Taxes |
| `4500` | Subsidies |
| `4600` | Rent |
| `4700` | Compensation of employees |
| `5200` | Workers' remittances |
| `5300` | Other personal transfers |
| `5400` | Grants for infrastructure and purchase of capital goods |
| `5500` | Development assistance |
| `5600` | Other current transfers |
| `7100` | Equity |
| `7200` | Debt between affiliated enterprises |
| `7310` | Long-term debt securities |
| `7320` | Short-term debt securities |
| `7400` | Options, futures, warrants, swaps, etc. |
| `7510` | Loans, long-term |
| `7520` | Loans, short-term |
| `7530` | Trade credits and advances, long-term |
| `7540` | Trade credits and advances, short-term |
| `7600` | Deposits |
| `7800` | Other |
| `8100` | Equity |
| `8200` | Debt between affiliated enterprises |
| `8250` | Payments of local expenses of resident affiliates by their parent companies |
| `8310` | Long-term debt securities |
| `8320` | Short-term debt securities |
| `8400` | Options, futures, warrants, swaps, etc |
| `8510` | Loans, long-term |
| `8520` | Loans, short-term |
| `8530` | Trade credits and advances, long-term |
| `8540` | Trade credits and advances, short-term |
| `8600` | Deposits |
| `8800` | Other |
| `9000` | Transfer of funds between residents' account |
| `9100` | Transfer of funds between banks resident in Myanmar |
| `9200` | Transfer of funds of resident banks with banks abroad |
| `9300` | Deposits in and withdrawals from residents' accounts |
| `9400` | Purchase and sale of foreign currency between residents and resident banks |
