# Malaysia (MY) (https://docs.tryacme.com/guides/dbs-sg-receiving-party-purpose-codes/my)

> For AI agents: the documentation index is at [llms.txt](https://docs.tryacme.com/llms.txt), with every page in one file at [llms-full.txt](https://docs.tryacme.com/llms-full.txt). Each page is also available as Markdown by appending `.md` to its URL.

DBS Singapore receiving party purpose codes. Beneficiary in Malaysia or payment in MYR.

Purpose codes for `outgoingPurposeCode` on DBS Singapore `TT` payments when the corridor is: Beneficiary in Malaysia or payment in MYR. The rules for when a code is mandatory, and how corridors are matched, are on [Acme DBS Singapore Receiving Party Purpose Codes](/guides/dbs-sg-receiving-party-purpose-codes).

| code | description |
| --- | --- |
| `00000` | Food and live animals |
| `01000` | Beverages and tobacco |
| `02000` | Crude materials, inedible, except fuels |
| `03000` | Mineral fuels, lubricants and related materials |
| `04000` | Animal and vegetable oils, fat and waxes |
| `05000` | Chemicals and related products, not classified elsewhere |
| `06000` | Manufactured goods |
| `07000` | Machinery, non-customised packaged software and transport equipment |
| `07100` | Power lines, pipelines and undersea communication cables |
| `08000` | Miscellaneous manufactured articles |
| `09000` | Commodities and miscellaneous transactions not classified elsewhere |
| `09001` | Goods (broad classification) Services Manufacturing Services |
| `09100` | Refunds relating to goods transactions |
| `09700` | Non-monetary gold |
| `10010` | Manufacturing services on physical inputs that owned by others (goods for processing) |
| `11110` | Freight by air |
| `11120` | Freight by sea |
| `11130` | Freight by other modes of transportation |
| `11210` | Passenger fare by air |
| `11220` | Passenger fare by sea |
| `11230` | Passenger fare by other modes of transportation |
| `12110` | Airport services |
| `12120` | Port services |
| `12130` | Other terminal facilities |
| `12140` | Postal and courier services |
| `12210` | Charter of aircraft (with crew) |
| `12220` | Charter of ships and vessels (with crew) |
| `12230` | Charter of other modes of transport (with crew) |
| `12310` | Rentals/operating leasing of aircraft (without crew) |
| `12320` | Rentals/operating leasing of ships and vessels (without crew) |
| `12330` | Rentals/operating leasing of other transport equipment (without crew) |
| `12400` | Fees for salvage operations |
| `12500` | Maintenance and repair of aircraft, ships and other transport equipment |
| `13110` | Goods and services purchased by travellers |
| `13210` | Goods and services purchased through business and official travel |
| `13220` | Goods and services purchased by short term workers |
| `13300` | Travel for pilgrimage and religious observances |
| `13400` | Travel for medical treatment |
| `13500` | Education-related |
| `14110` | Direct investment income |
| `14120` | Portfolio investment income |
| `14210` | Interest paid to/received from related non-resident company relating to loan obligations, including non-participating preference shares and financial leases |
| `14220` | Interest paid to/received from non-related non-resident company relating to loan obligations, including non-participating preference shares and financial leases |
| `14310` | Wages and salaries in cash |
| `14320` | Wages and salaries in kind/benefits attributable to employees |
| `14330` | Employer's social contributions |
| `14410` | Taxes on products and productions |
| `14420` | Subsidies on products and productions |
| `14430` | Rental on natural resources |
| `15100` | Malaysian government offices abroad and foreign offices in Malaysia |
| `15200` | International organisations |
| `15300` | Trade missions |
| `15400` | Commission & other charges relating to loan obligations of the Malaysian government |
| `15500` | The Bank minting of coins and printing of notes |
| `16100` | Telecommunication services |
| `16210` | Construction and installation services in Malaysia |
| `16220` | Construction and installation services abroad |
| `16311` | Premium paid/received on high risk insurance/takaful relating to fire, marine, aviation, etc. |
| `16312` | Premiums paid/received on other general insurance/takaful |
| `16313` | Premium paid/received on life insurance/takaful |
| `16314` | Premiums paid/received on reinsurance/retakaful |
| `16315` | Premium paid/received on insurance/takaful on goods |
| `16321` | Claims settlements on high risk insurance/takaful relating to fire, marine, aviation, etc. |
| `16322` | Claims settlements on other general insurance/takaful |
| `16323` | Claims settlements on life insurance/takaful |
| `16324` | Claims paid/received on reinsurance/retakaful |
| `16325` | Claims paid/received on insurance/takaful on goods |
| `16332` | Auxiliary insurance services |
| `16510` | Computer services |
| `16520` | Information services |
| `16610` | Charges associated with intellectual property rights |
| `16620` | License fees to reproduce and distribute intellectual property |
| `16711` | Merchanting trade in Malaysia |
| `16712` | Merchanting trade abroad |
| `16720` | Sharing of administrative expenses |
| `16730` | Research and development services |
| `16740` | Architectural, engineering, and other technical services |
| `16750` | Agricultural, mining, and on-site processing |
| `16760` | Advertising, market research and public opinion polling services |
| `16771` | Legal services |
| `16772` | Accounting services |
| `16773` | Management consulting services |
| `16780` | Rentals/operating leasing of dwellings, other buildings and machinery |
| `16791` | Trade-related services |
| `16792` | Waste treatment services |
| `16793` | Other business services |
| `16810` | Audio-visual and artistic related services |
| `16820` | Health services |
| `16830` | Education services |
| `16840` | Heritage and recreational services |
| `16850` | Other personal services |
| `16910` | Refunds relating to services transactions |
| `21110` | Grants, aid, donations and unclaimed monies (to MY govt) |
| `21120` | Pension and gratuity (to MY govt) |
| `21131` | Taxes on income, wealth and other taxable assets (to MY govt) |
| `21132` | Fines and penalties (to MY govt) |
| `21133` | Social contributions and benefits (to MY govt) |
| `21140` | Compensation and pledging (to MY govt) |
| `21210` | Grants and gifts |
| `21220` | Workers' remittances |
| `21230` | Legacies, compensations and prizes |
| `21241` | Taxes on income, wealth and other taxable assets |
| `21242` | Fines and penalties |
| `21245` | Net premiums on non-life insurance and standardised guarantees |
| `21246` | Non-life insurance claims and calls under standardised guarantees |
