# Pakistan (PK) (https://docs.tryacme.com/guides/dbs-sg-receiving-party-purpose-codes/pk)

> For AI agents: the documentation index is at [llms.txt](https://docs.tryacme.com/llms.txt), with every page in one file at [llms-full.txt](https://docs.tryacme.com/llms-full.txt). Each page is also available as Markdown by appending `.md` to its URL.

DBS Singapore receiving party purpose codes. Beneficiary in Pakistan or payment in PKR.

Purpose codes for `outgoingPurposeCode` on DBS Singapore `TT` payments when the corridor is: Beneficiary in Pakistan or payment in PKR. The rules for when a code is mandatory, and how corridors are matched, are on [Acme DBS Singapore Receiving Party Purpose Codes](/guides/dbs-sg-receiving-party-purpose-codes).

| code | description |
| --- | --- |
| `9010` | Earnings of Pakistani shipping companies |
| `9011` | Charter of Pakistani ships with crew |
| `9012` | Supply of bunker oil to foreign ships |
| `9013` | Repair & maintenance of foreign ships & salvage earnings |
| `9014` | Remittances received by foreign shipping companies / agents |
| `9015` | Refund of payments on account of various items for sea transportations |
| `9016` | Earnings of Pakistani air companies |
| `9017` | Charter of Pakistani aircrafts with crew |
| `9018` | Supply of aviation fuel to foreign aircrafts |
| `9019` | Repair & maintenance of foreign aircrafts |
| `9020` | Remittances received by foreign airlines / agents |
| `9021` | Refund of payment on account of various items for air transportations |
| `9022` | Remittances received by recruiting agents for passage cost |
| `9023` | Earnings of Pakistani road companies |
| `9024` | Earnings of Pakistan railways |
| `9025` | Earnings of liquid fuel transport through pipelines across borders |
| `9026` | Refund of payment for other transportations (excluding sea, air, land) |
| `9027` | Remittances received by freight forwarders & clearing agents for sea transportation |
| `9028` | Remittances received by freight forwarders & clearing agents for air transportation |
| `9029` | Remittances received by freight forwarders & clearing agents for land transportation |
| `9030` | Earning through charges of electricity transmissions |
| `9009` | Other transport services |
| `9091` | Postal services |
| `9092` | Courier services |
| `9031` | Foreign government & semi-government employees on official travel to Pakistan |
| `9032` | Officials of international organizations on official travel to Pakistan |
| `9033` | Surrender of unspent balance by officials on their return from foreign tour |
| `9041` | Business travel on behalf of nonresident enterprises |
| `9051` | Self employed nonresidents for business purposes |
| `9052` | Surrender of unspent balance by nonofficials on their return from foreign tour |
| `9061` | Nonresidents seeking medical / health treatment in Pakistan |
| `9071` | Nonresidents students studying in Pakistan on account of education |
| `9072` | Training expenditure of foreign trainees in Pakistan |
| `9073` | Foreign students & trainees receiving education/training from Pakistan |
| `9081` | Purchase of foreign currency / rupee denominated instruments from Pakistani nationals |
| `9082` | Purchase of instruments from foreign nationals coming to Pakistan as tourists |
| `9083` | Religious travel |
| `9084` | Surrender of Pakistani nationals of unutilized amount of foreign exchanges on their return |
| `9085` | Surrender of Pakistani hajjis of unutilized foreign exchanges on their return |
| `9086` | Surrender of Pakistani Zairin of unutilised foreign exchange released for Umrah, Ziarat |
| `9111` | Construction Services |
| `9121` | Life insurance & pension services |
| `9124` | Refund of insurance & pension services |
| `9141` | Nonlife insurance services |
| `9146` | Refund of other direct insurance (nonlife) payments |
| `9151` | Life reinsurance |
| `9152` | Nonlife reinsurance |
| `9161` | Services auxiliary to insurance (incl. brokerage & agency services) |
| `9171` | Bank commission & charges |
| `9172` | Remittances for guarantees involved |
| `9173` | Non-bank financial services (incl. investment banking, mergers, acquisition etc.) |
| `9174` | Refund of financial services |
| `9101` | Telecommunication services |
| `9102` | Services provided by call centers |
| `9181` | Hardware consultancy services |
| `9182` | Software consultancy services |
| `9183` | Maintenance & repairs of computers & peripheral equipments |
| `9184` | Export of computer software (incl. design, development & programming of customised system) |
| `9185` | Other computer services not specified elsewhere |
| `9186` | Freelance of computer & information systems services |
| `9191` | Earnings of journalists & writers |
| `9192` | Subscription to domestic newspapers & periodicals by nonresidents abroad |
| `9193` | Remittances received by Pakistani news agents & correspondents from abroad |
| `9201` | Royalties & trade marks |
| `9202` | License fee |
| `9211` | Merchanting |
| `9212` | Other trade-related services such as commission |
| `9221` | Charter of ships without crew |
| `9222` | Charter of aircrafts without crew |
| `9230` | Waste treatment and depollution services |
| `9231` | Legal services |
| `9232` | Accounting auditing & tax consultancy services |
| `9233` | Business & management consultancy & public relations |
| `9234` | Agency commission |
| `9235` | Printing charges of currency notes, stamps and other securities documents |
| `9236` | Processing fees on goods owned by another economy |
| `9237` | Advertising, market research & public opinion polling |
| `9238` | Research & development |
| `9239` | Architecture, engineering & technical services |
| `9241` | Agriculture, mining & on-site processing |
| `9242` | Refund & rebate in respect to imports |
| `9243` | Receipt of security with tenders submitted to rice & other export corporations |
| `9244` | Services in medicine exports |
| `9247` | Miscellaneous other business services not classified in items |
| `9248` | Refund of payments on account of various items of miscellaneous services |
| `9249` | Other freelance services (excl. computer & information system services) |
| `9250` | Maintenance & repair work on goods that are owned by nonresidents |
| `9251` | Audiovisual & related services |
| `9261` | Earnings of professional artists |
| `9262` | Other personal, cultural & recreational services |
| `9271` | Remittances received by foreign missions in Pakistan |
| `9272` | Military units & agencies |
| `9273` | Other government services not specified elsewhere |
| `9281` | Remittances received by international organisations & bodies |
| `9291` | Compensation of employees (wages, salaries, and other benefits) |
| `9301` | Profits earned by branches/and other unincorporated enterprises of Pakistani investment companies operating abroad |
| `9302` | Dividends earned by Pakistani investments companies operating abroad |
| `9122` | Surplus funds received from overseas branches/agencies of Pakistani life insurance companies operating abroad |
| `9303` | Income on investment fund shares (dividends) |
| `9311` | Interest on intercompany debt to direct investor from associated enterprises abroad |
| `9312` | Interest on other financial instruments abroad |
| `9322` | Dividends received by govt. and govt. controlled enterprises in enterprises in which they have less than 10% of shares |
| `9323` | Dividends received by banks in enterprises in which they have less than 10% of shares |
| `9324` | Dividends received by private sector enterprises and individuals in enterprises in which they have less than 10% of shares |
| `9331` | Receipt of dividends by general government on account of Investment Fund Shares |
| `9332` | Receipt of dividends by banks on account of Investment Fund Shares |
| `9333` | Receipts of dividends by other sectors on account of Investment Fund Shares |
| `9341` | Receipts of interest for bonds, debentures, notes etc by govt & govt controlled enterprises |
| `9351` | Receipts of interest on account of bonds, debentures, notes etc by banks |
| `9361` | Receipts of interest on account of bonds, debentures, notes etc by other sectors |
| `9381` | Receipt of profit/interest by govt and govt controlled enterprises on money market instruments and short term notes by other sectors |
| `9391` | Receipt of profit/interest by govt and govt controlled enterprises on money market instruments and short term notes by banks |
| `9401` | Receipt of profit/interest by banks on money market instruments and short term notes by other sectors |
| `9412` | Interest on deposit |
| `9414` | Discount |
| `9421` | Refund of interest, service & commitment charges on foreign loan & credit chargeable to debt servicing |
| `9422` | Other receipts by government & government controlled enterprises |
| `9423` | Refund of interest on short-/long-term borrowings by govt & govt controlled enterprises |
| `9426` | Rent on natural resources |
| `9431` | Interest on bank's deposits abroad |
| `9432` | Interest on foreign currency trade loans |
| `9433` | Discount on trade bills etc. |
| `9434` | Other receipt by banks |
| `9435` | Refund of interest on short-/long-term borrowings by banks |
| `9441` | Interest on private sector enterprises & individuals' deposits abroad |
| `9442` | Discount on trade bills etc. |
| `9443` | Rent of property |
| `9444` | Other investment income not specified elsewhere |
| `9445` | Refund of interest on short-/long-term borrowings by other than banks |
| `9448` | Remittances of premium received on financial derivatives |
| `9451` | Taxes and duties |
| `9452` | Custom duty on Gold |
| `9453` | Official donations (Budgetary grant) |
| `9454` | Official donations (Aids and relief related) |
| `9455` | Official donations (Military) |
| `9456` | Official transfers (Regular - made as a matter of policy) |
| `9457` | Official transfers (Technical) |
| `9458` | Receipts on account of Zakat from abroad |
| `9459` | Receipts on account of Sadaqat from abroad |
| `9461` | Other official transfers not specified elsewhere |
| `9462` | Reverse of unrequited official transfers |
| `9463` | Social contributions to general government |
| `9468` | Net premiums on nonlife insurance and standardised guarantees |
| `9469` | Nonlife insurance claims and calls under standardised guarantees |
| `9470` | Social contributions |
| `9471` | Remittances received from Pakistani workers living abroad for one year or more for family maintenance in Pakistan |
| `9472` | Remittances received through postal authorities |
| `9473` | Private donations |
| `9474` | Placement of non-monetary gold value into separate foreign currency account |
| `9475` | Purchases from kerb market |
| `9476` | Other private transfers not specified elsewhere |
| `9477` | Pension transactions |
| `9478` | Utility bills and other agency fee & payments etc. |
| `9479` | Remittances received by real estate builders/developers and housing societies for purchase of residential property |
| `9481` | Receipts of investment grants in cash by Pakistan for the purposes of fixed capital formation |
| `9482` | Receipts of grants by Pakistan for structures such as airfields, docks, roads, hospitals etc used by military |
| `9483` | Receipts on account of taxes levied by the government on capital transfers |
| `9484` | Other capital transfers (government entities) not specified elsewhere |
| `9491` | Receipts of investment grants in cash by nongovernmental organizations of Pakistan for fixed capital formation |
| `9492` | Receipts of legacies, gifts by residents or donations received by non-govt institutions for financing gross fixed capital formation |
| `9493` | Receipts on account of liabilities of the migrants who migrated from Pakistan |
| `9494` | Receipts for other capital transfers (non-governmental entities) not specified elsewhere |
| `9501` | Sale of land to a foreign government for establishment of embassy or missions |
| `9502` | Sale of intangible, nonfinancial assets such as patents & copyrights etc. |
| `9503` | Sale of marketing assets such as franchises or trademarks |
| `9521` | Receipts of short term capital on general government account banks |
| `9522` | Borrowings of less than one year maturity by banks from sources abroad |
| `9523` | Borrowings of <1 year maturity by other than banks from sources abroad (other than direct investors) |
| `9524` | Borrowings of <1 year maturity by banks from other banks in Pakistan paid against the balances held in foreign currency accounts |
| `9525` | Withdrawals in Pakistani rupees from foreign currency accounts - residents individuals other than workers' remittances |
| `9526` | Withdrawals in Pakistani rupees from foreign currency accounts - residents enterprises (direct investment) |
| `9527` | Withdrawals in Pakistani rupees from foreign currency accounts - residents enterprises (portfolio) |
| `9528` | Withdrawals in Pakistani rupees from foreign currency accounts - residents enterprises (other purpose) |
| `9529` | Withdrawals in Pakistani rupees from foreign currency accounts - public residents (general govt sector enterprises) |
| `9530` | Withdrawals from special foreign currency accounts opened by private sector enterprises with banks in Pakistan |
| `9531` | Withdrawals converted into Pakistani rupees from foreign currency accounts - nonresidents |
| `9532` | Foreign currency accounts of residents individuals maintained in Pakistan |
| `9533` | Foreign currency accounts of public sector enterprises in Pakistan |
| `9534` | Credit to foreign currency accounts of private sector enterprises maintained in Pakistan other than special FCA |
| `9535` | Foreign currency accounts of nonresidents maintained in Pakistan |
| `9536` | Issuance of certificates of investment (COI) mobilised under foreign currency accounts |
| `9537` | Short-term SWAPs - interbank |
| `9538` | Short-term SWAPs - abroad |
| `9539` | Withdrawal of placement of funds with banks within Pakistan or with SBP for a period of <1 yr maturity |
| `9541` | Withdrawal of placements of funds with banks abroad for a period of <1 yr maturity |
| `9542` | Withdrawal of foreign currency from the balance held with SBP in the account of CRR/SCRR |
| `9543` | Purchase of FX from the SBP or interbank for settlement of foreign settlement of FX loan (pre-shipment) to exporters |
| `9544` | Purchase of FX from the SBP or interbank for settlement of FX loan (post-shipment) to exporters |
| `9545` | Purchases of FX from interbank on behalf of importer to replenish the foreign currency account balance |
| `9546` | Amounts received from abroad on account of employees stock options |
| `9547` | Amounts received from abroad on account of repatriation of employee's stock options |
| `9548` | Receipts on account of financial derivatives (options and forwards) in Pakistan from abroad |
| `9549` | Receipts for repatriation of financial derivatives (options and forwards) from abroad |
| `9551` | Remittances received by public sector enterprises for repatriation of direct investment abroad |
| `9552` | Remittances received by Pakistani companies (excluding public sector enterprises) for repatriation of direct investment abroad |
| `9553` | Remittances received by public sector enterprises for repatriation of loans, debt securities etc |
| `9554` | Remittances received by Pakistani companies (excluding public sector enterprises) for repatriation of loans, debt securities etc |
| `9555` | Remittances received by public sector enterprises for repatriation of direct investment in investment fund shares abroad |
| `9556` | Remittances received by Pakistani companies for repatriation of direct investment in "investment fund shares" abroad |
| `9561` | Remittances received from abroad (direct investors) for equity participation and execution of contracts in public sector |
| `9562` | Remittances received from foreign companies for equity participation in Pakistani companies excl those of public sector |
| `9563` | Remittances received for loans, debt securities etc from direct investors abroad in favor of Pakistan's public sector enterprises |
| `9564` | Remittances received for short-term loans, debt securities etc in favor of Pakistani companies (excl. public sector) |
| `9565` | Remittances received for long-term loans, debt securities etc in favor of Pakistani companies (excl. public sector) |
| `9566` | Remittances received from abroad (direct investors) for participation in investment funds shares |
| `9572` | Remittances received by public sector enterprises for repatriation of portfolio investments in equity securities |
| `9573` | Remittances received by banks for repatriation of portfolio disinvestments in equity securities from abroad |
| `9574` | Remittances received by other sectors for portfolio disinvestments in shares, stocks, participation, etc abroad |
| `9582` | Remittances received by public sector enterprises for repatriation of portfolio investments in debt securities abroad |
| `9583` | Remittances received by banks for repatriation of portfolio investments in debt securities abroad |
| `9584` | Remittances received by other sectors for investments in debt securities abroad |
| `9592` | Remittances received by public sector enterprises for repatriation of portfolio investments in money market securities abroad |
| `9593` | Remittances received by banks for repatriation of portfolio investments in money market securities abroad |
| `9594` | Remittances received by other sectors for investments in money market securities abroad |
| `9595` | Remittances received by public sector enterprises for repatriation of investments in "investment fund shares" from abroad |
| `9596` | Remittances received by banks for repatriation of investments in "investment fund shares" from abroad |
| `9597` | Remittances received by other sectors for repatriation of investments in "investment fund shares" from abroad |
| `9602` | Remittances received by public sector enterprises in Pakistan for sale of equity securities |
| `9605` | Remittances received for sale of instruments of National Saving Schemes |
| `9606` | Remittances received by public sector for sale of other instruments of Portfolio Investment not specified elsewhere |
| `9607` | Remittances received by banks in Pakistan for sale of equity securities |
| `9608` | Remittances received by private sector enterprises in Pakistan for sale of equity securities |
| `9609` | Remittances received by private sector enterprises in Pakistan for sale of equity securities other than SCRA (Special convertible rupee accounts) |
| `9612` | Remittances received by public sector enterprises in Pakistan for sale of debt securities |
| `9613` | Remittances received by banks in Pakistan for sale of debt securities |
| `9614` | Remittances received by private sector enterprises in Pakistan for sale of debt securities |
| `9622` | Remittances received by public sector enterprises in Pakistan for sale of money market securities |
| `9623` | Remittances received by banks in Pakistan for sale of money market securities |
| `9624` | Remittances received by private sector enterprises in Pakistan for sale of money market securities |
| `9625` | Remittances received by investment fund shares for portfolio investment in Pakistan |
| `9637` | Receipt of long-term capital on official account not specified elsewhere |
| `9638` | Receipts for repayment on loans by foreign government |
| `9641` | Borrowings of maturity of >1 year by banks from sources abroad |
| `9642` | Receipt for borrowings by banks from other banks within Pakistan against balances of foreign currency accounts by the lender bank |
| `9643` | Long term SWAPs - interbank |
| `9644` | Long term SWAPs - abroad |
| `9645` | Withdrawal of placements of funds made within Pakistan for a maturity period of >1 year |
| `9646` | Withdrawal of placements of funds with banks abroad for a maturity period of >1 year |
| `9647` | Borrowings of maturity >1 year by other than banks from sources abroad |
| `9648` | Foreign currency accounts under special permission - equity portfolio investment |
| `9649` | Foreign currency accounts under special permission - equity direct investment |
| `9650` | Remittances received for short-term interco loans (investor's share in the company >= 10%) for credit to Special FCA |
| `9651` | Remittances received for loan from abroad for credit to foreign currency permission - private loans |
| `9652` | Receipt for Qarz-e-Hasna |
| `9653` | Investment by migrants abroad and managed by residents / relatives in Pakistan |
| `9654` | Remittances received for long-term interco loans (investor's share in the company >= 10%) for credit to Special FCA |
| `9668` | Net premiums on life insurance |
| `9669` | Life insurance claims |
| `9673` | Refund from Pakistan's Diplomatic Missions abroad |
| `9674` | Receipt on government account of foreign loans repayable in <1 year and chargeable to debt servicing |
| `9675` | Receipt for reimbursements under various long-term loans / credits chargeable to debt servicing for payments previously made |
| `9676` | Reversal entry for repayment of (principal only) long-term foreign loans / credits chargeable to debt servicing |
| `9677` | Receipt of foreign cash loans/credits repayable in >1 year and chargeable to debt servicing |
| `9678` | Reversal of remittances approved for special purposes |
| `9681` | Transaction in currency notes |
| `9682` | Back to back currency transactions |
| `9693` | Receipts of surplus earnings by freight forwarders and clearing agents |
| `9694` | Refunds of surplus funds as allowed on FP statements for foreign shipping companies or their agents in Pakistan |
| `9695` | Refunds of surplus funds as allowed on FP statements for foreign airlines or their agents in Pakistan |
| `9697` | Refunds in respect of suppliers credits not chargeable to debt servicing |
| `9698` | Funds received in Pakistan by enterprises from their offshore foreign currency accounts against Form R |
| `9699` | Funds received in onshore foreign currency accounts from permissible offshore foreign currency accounts of enterprises |
| `9703` | Receipts for cost of exports samples |
| `9707` | Remittances received for provision of goods under e-commerce |
| `9708` | Remittances received for provision of services under e-commerce |
