# Payment Lifecycle (Maker-checker flow) (/guides/maker-checker-payments)



The following flow diagram illustrates payment lifecycle when maker-checker flow is enabled:

<img src="/img/maker-checker/maker-checker-flow.png" alt="Maker-checker payment lifecycle diagram" style="{ width: &#x22;100%&#x22;, height: &#x22;260px&#x22; }" />

| Payment State             | `Payment.status`    | Description                                                | Terminal Status? |
| ------------------------- | ------------------- | ---------------------------------------------------------- | ---------------- |
| Held for checker approval | `PENDING_APPROVAL`  | Maker submits a payment where maker-checker applies        | No               |
| Approved by checker       | `PROCESSING`        | Checker approved the payment and the payment is executed.  | No               |
| Rejected by checker       | `APPROVAL_REJECTED` | Checker rejected the payment and is not executed.          | Yes              |
| Approval window expired   | `APPROVAL_EXPIRED`  | Payment is not approved before the review expiry datetime. | Yes              |
| Bank accepted the payment | `SUBMITTED`         | Bank accepted, pending the final status from the bank.     | No               |
| Payment Success           | `COMPLETED`         | Bank returned a success response.                          | Yes              |
| Payment failed            | `FAILED`            | Bank submission or failed during execution.                | Yes              |
