# UAE Bank Codes (https://docs.tryacme.com/guides/uae-bank-codes)

> For AI agents: the documentation index is at [llms.txt](https://docs.tryacme.com/llms.txt), with every page in one file at [llms-full.txt](https://docs.tryacme.com/llms-full.txt). Each page is also available as Markdown by appending `.md` to its URL.

How Acme finds the bank's BIC from a UAE IBAN, and the bank codes it maps.

Every UAE IBAN carries the bank's 3-digit code. Acme uses this code to find the bank's BIC, so for most local UAE payments you only need to send the IBAN.

## Where the bank code is [#where-the-bank-code-is]

A UAE IBAN is 23 characters: `AE`, 2 check digits, the 3-digit bank code, then the 16-digit account number.

| IBAN | bank code | bank |
| --- | --- | --- |
| `AE98 026 0001234567890123` | `026` | Emirates NBD Bank PJSC |

## When you need to send a BIC [#when-you-need-to-send-a-bic]

| bank | type | `receiver.bank` with a UAE IBAN |
| --- | --- | --- |
| SCB UAE | `UAE_IBFT`, `UAE_FTS` | Optional for a code in the table below. Send it for any other code. |
| SCB UAE | `BKTR` | Not allowed. SCB pays its own account. |
| Zand | `UAE_IBFT`, `UAE_FTS`, `BKTR` | Not used. Zand needs only the IBAN. |
| SCB UAE and Zand | `TT` | Required. |

* On SCB UAE, if you send `receiver.bank` with a UAE IBAN, Acme uses the BIC you send.
* On SCB UAE, if the bank code is not in the table below, send `receiver.bank`.

## Incoming SCB UAE credits [#incoming-scb-uae-credits]

* For an SCB UAE credit from a UAE IBAN, SCB sometimes leaves the sender's bank empty.
* When it does, Acme fills `sender.bank` with the BIC for the bank code in the sender's IBAN, for a code in the table below.

## Bank codes [#bank-codes]

Acme sends the 8-character BIC below with the branch code `XXX`. Bank names are as Acme holds them. Some banks have since merged or renamed.

| code | bank | BIC |
| --- | --- | --- |
| 001 | Central Bank of UAE | `CBAUAEAA` |
| 002 | The Royal Bank Of Scotland N.V. | `ABNAAEAD` |
| 003 | Abu Dhabi Commercial Bank | `ADCBAEAA` |
| 004 | Al Ahli Bank Of Kuwait K.S.C. | `ABKKAEAD` |
| 005 | Rafidain Bank | `RAFBAEAD` |
| 007 | Arab African International Bank | `ARAIAEAD` |
| 008 | Al Masraf | `ABINAEAA` |
| 009 | Arab Bank | `ARABAEAD` |
| 011 | Bank of Baroda | `BARBAEAD` |
| 012 | Bank of Sharjah | `SHARAEAS` |
| 014 | Blom Bank France | `BLOMAEAD` |
| 015 | BANQUE MISR | `BMISAEAA` |
| 016 | Credit Agricole Corporate and Investment Bank | `BSUIAEAD` |
| 017 | Al Khaliji France S.A. | `LICOAEAD` |
| 018 | BNP Paribas | `BNPAAEAA` |
| 019 | Barclays Bank | `BARCAEAD` |
| 020 | HSBC Bank Middle East | `BBMEAEAD` |
| 021 | Citibank NA | `CITIAEAD` |
| 022 | Commercial Bank International PSC | `CLBIAEAD` |
| 023 | Commercial Bank of Dubai | `CBDUAEAD` |
| 024 | Dubai Islamic Bank | `DUIBAEAD` |
| 025 | El Nilein Bank | `NILBAEAA` |
| 026 | Emirates NBD Bank PJSC | `EBILAEAD` |
| 027 | First Gulf Bank | `FGBMAEAA` |
| 028 | Habib Bank Limited | `HABBAEAD` |
| 029 | Habib Bank AG Zurich | `HBZUAEAD` |
| 030 | Investbank PSC | `IBTFAEAS` |
| 031 | Janata Bank | `JANBAEAA` |
| 033 | Mashreqbank | `BOMLAEAD` |
| 034 | Emirates Islamic Bank PJSC | `MEBLAEAD` |
| 035 | National Bank of Abu Dhabi | `NBADAEAA` |
| 036 | National Bank Of Bahrain | `NBOBAEAA` |
| 038 | National Bank Of Fujairah | `NBFUAEAF` |
| 039 | National Bank of Oman | `NBOMAEAD` |
| 040 | National Bank of Ras Al-Khaimah | `NRAKAEAK` |
| 041 | Sharjah Islamic Bank | `NBSHAEAS` |
| 042 | National Bank Of Umm Al Qaiwain | `UMMQAEAD` |
| 043 | Industrial and Commercial Bank of China | `ICBKAEAA` |
| 044 | Standard Chartered Bank | `SCBLAEAD` |
| 045 | Union National Bank | `UNBEAEAA` |
| 046 | United Arab Bank | `UARBAEAA` |
| 047 | United Bank Ltd. | `UNILAEAD` |
| 049 | Deutsche Bank | `DEUTAEAA` |
| 050 | Abu Dhabi Islamic Bank | `ABDIAEAD` |
| 051 | Dubai Bank | `DBXPAEAD` |
| 052 | Noor Islamic Bank | `NISLAEAD` |
| 053 | Al Hilal Bank | `HLALAEAA` |
| 054 | Doha Bank | `DOHBAEAD` |
| 055 | SAMBA Financial Group | `SAMBAEAD` |
| 056 | National Bank Of Kuwait | `NBOKAEAD` |
| 057 | Ajman Bank | `AJMNAEAJ` |
| 081 | Finance House | `FHOUAEAD` |
| 086 | Wio Bank PJSC | `WIOBAEAD` |
| 092 | GULF INTERNATIONAL BANK | `GULFAEAA` |
| 093 | INTESA SANPAOLO | `BCITAEAB` |
| 113 | SIRAJ FINANCE PJSC | `SRAJAEAA` |
| 206 | Al Ansari Exchange | `ALANAEAA` |
| 215 | Al Fardan Exchange | `FEXEAEAA` |
| 216 | Al Fuad Exchange | `ALFXAEAD` |
| 252 | Emirates India International Exchange | `EIIEAEAD` |
| 267 | Lari Exchange | `LAEEAEAA` |
| 275 | Orient Exchange Co.- LLC | `OECOAEAD` |
| 291 | UAE Exchange Center LLC | `UAEXAEAA` |
| 293 | Universal Exchange Centre | `UECEAEAD` |
| 294 | Wall Street Exchange Centre LLC | `WSEEAEAD` |
