# Acme UOB Singapore Creditor Purpose of Payment Codes (https://docs.tryacme.com/guides/uob-sg-creditor-purpose-codes)

> For AI agents: the documentation index is at [llms.txt](https://docs.tryacme.com/llms.txt), with every page in one file at [llms-full.txt](https://docs.tryacme.com/llms-full.txt). Each page is also available as Markdown by appending `.md` to its URL.

`outgoingPurposeCode` on [Acme UOB Singapore Payments](/guides/uob-sg-payments#tt---swift-iso20022-cbpr-payment-data-changes) carries the UOB Creditor Purpose of Payment (POP) code for cross-border `TT` payments. UOB sends it to the beneficiary bank as the ISO 20022 regulatory reporting code.

* The code is **mandatory** when the beneficiary bank is in China, Malaysia, Indonesia or Thailand. UOB rejects the payment if it is missing.
* For every other beneficiary country the code is optional. Use a code from the general list for other beneficiary countries at the bottom of this page.
* For a beneficiary bank in China, the country-specific list applies to `CNY` and `CNH` payments. For any other payment currency into China, use the general list.
* Acme validates the format only: `TT` only, alphanumeric, up to 10 characters. Acme does not validate the code value against these lists.
* It is part of UOB's CBPR+ (ISO 20022) update. See [TT - SWIFT ISO20022 (CBPR+) Payment data changes](/guides/uob-sg-payments#tt---swift-iso20022-cbpr-payment-data-changes) for the other field changes.
* Source: UOB XML Payment Singapore (CBPR+) implementation guide, Creditor POP tab, March 2026 version.

## Country-specific purpose codes [#country-specific-purpose-codes]

<details>
  <summary>
    China (

    `CN`

    ), payment currency 

    `CNY`

     or 

    `CNH`
  </summary>

  | code | description |
  | --- | --- |
  | `GOD` | Cross-border Goods Trade |
  | `STR` | Cross-border Service Trade |
  | `CTF` | Cross-border Capital Transfer |
  | `RMT` | Cross-border individual Remittance |
  | `FTF` | Financial Institution Transfer |
  | `OTF` | Other Transfer |
</details>

<details>
  <summary>
    Malaysia (

    `MY`

    ), any currency
  </summary>

  | code | description |
  | --- | --- |
  | `71100` | Small transactions between Resident and Non-residents |
  | `71200` | Money market transactions between Resident FIs and Non-resident FIs |
  | `71300` | Foreign exchange transactions between Resident FIs and Non-Resident FIs |
  | `71400` | Foreign exchange transactions between Residents and Non-resident FIs or between Resident FIs and Non-residents |
  | `72100` | Money market transactions between Resident FIs |
  | `72200` | Interbank transfer between resident FIs |
  | `72300` | Statutory deposits with Bank Negara Malaysia in Foreign Currency |
  | `72400` | Amount due to Government in Foreign Currency |
  | `72511` | Foreign Currency transactions between different accounts of the same Resident within the same FI |
  | `72512` | Foreign Currency transactions between different accounts of the same Resident effected between different FIs |
  | `72521` | Foreign currency transactions between 2 different Residents within the same FI |
  | `72522` | Foreign currency transactions between 2 different Residents effected by different FIs |
  | `72530` | Transfers between two overseas accounts of Resident |
  | `72600` | Foreign exchange transactions between Residents and Resident FIs |
  | `73100` | Money market transactions between Non-resident FIs effected by Resident FIs |
  | `73200` | Foreign exchange transactions between Non-resident FIs effected by resident FIs |
  | `73310` | Abroad transactions between Non-residents effected by Resident FIs |
  | `73320` | Transactions between Non-residents within Malaysia |
  | `74100` | Cancellation of demand drafts, mail/telegraphic transfers |
  | `74200` | Difference due to rounding of amounts to the nearest unit of currency transacted |
  | `74300` | Redesignation of Resident accounts to Non-resident accounts and vice versa arising from the change in resident status or due to wrong designation of accounts |
  | `74500` | Adjustment (For use by the Bank only) |
  | `22110` | Debt forgiveness |
  | `22130` | Other capital transfers |
  | `23000` | Acquisition/ disposal of non-produced, non-financial assets |
  | `22210` | Debt forgiveness |
  | `22220` | Migrant transfer |
  | `22230` | Other capital transfers |
  | `35130` | Mergers and acquisitions |
  | `35140` | Equity investment other than mergers and acquisitions |
  | `35200` | Liquidation of investment |
  | `35300` | Head office accounts in branches |
  | `35400` | Capital Expenditure in Special Enterprises/Projects |
  | `31411` | Financial lease extension to/receipt from Non-residents |
  | `31412` | Repayment of financial lease to/receipt from Non-residents |
  | `31413` | Prepayment of financial lease to/receipt from Non-residents |
  | `31111` | Extension/receipt (drawdown) of long-term term loan to/from Non-resident |
  | `31112` | Repayment of principal to/by Non-resident on long-term term loan |
  | `31113` | Prepayment of principal to/by Non-resident on long-term term loan |
  | `31611` | Cash Pooling Extension to /receipt of cash pooling from Non-resident |
  | `31612` | Cash Pooling Repayment of cash pooling to/by Non-resident |
  | `31613` | Cash Pooling Prepayment of cash pooling to/by Non-resident |
  | `31911` | Extension to /receipt from Non-resident |
  | `31912` | Repayment of other loans facilities to/by Non-resident |
  | `31913` | Prepayment of other loans facilities to/by Non-resident |
  | `31921` | Extension to /receipt from Non-resident |
  | `31922` | Repayment of other loans facilities to/by Non-resident |
  | `31923` | Prepayment of other loans facilities to/by Non-resident |
  | `39111` | Purchase/sale of real estate in Malaysia (commercial) |
  | `39112` | Purchase/sale of real estate in Malaysia (residential) |
  | `39121` | Purchase/sale of real estate abroad (commercial) |
  | `39122` | Purchase/sale of real estate abroad (residential) |
  | `14130` | Retained Earnings |
  | `31511` | Credit facilities extension to/receipt from Non-resident |
  | `31512` | Repayment of credit facilities to/by Non-resident |
  | `31513` | Prepayment of credit facilities to/by Non-resident |
  | `31121` | Extension/receipt (drawdown) of short-term term loan to/from Non-resident |
  | `31122` | Repayment of principal to/by Non-resident on short-term term loan |
  | `31123` | Prepayment of principal to/by Non-resident on short-term term loan |
  | `31311` | Issuance |
  | `31312` | Redemption |
  | `31621` | Cash Pooling Extension to /receipt of cash pooling from Non-resident |
  | `31622` | Cash Pooling Repayment of cash pooling to/by Non-resident |
  | `31623` | Cash Pooling Prepayment of cash pooling to/by Non-resident |
  | `33000` | Employee stock options |
  | `37100` | Swaps |
  | `37200` | Forwards |
  | `37300` | Futures |
  | `37400` | Options |
  | `37900` | Others derivatives |
  | `00000` | Food and live animals |
  | `01000` | Beverages and tobacco |
  | `02000` | Crude materials, inedible, except fuels |
  | `03000` | Mineral fuels, lubricants and related materials |
  | `04000` | Animal and vegetable oils, fats and waxes |
  | `05000` | Chemicals and related products, not classified elsewhere |
  | `06000` | Manufactured goods |
  | `07000` | Machinery, non-customised packaged software and transport equipment |
  | `07100` | Power lines, pipelines and undersea communication cables |
  | `08000` | Miscellaneous manufactured articles |
  | `09000` | Commodities and miscellaneous transactions, not classified elsewhere |
  | `9001` | Goods (Broad Classification) |
  | `09100` | Refunds relating to goods transactions |
  | `16711` | Merchanting trade in Malaysia |
  | `16712` | Merchanting trade abroad |
  | `09700` | Non-monetary gold |
  | `34000` | Subscriptions/ Contributions to/ Reimbursement from International Organisations |
  | `39210` | Placement/withdrawal of deposits of residents with/from financial institutions abroad |
  | `39220` | Placement/withdrawal of deposits of residents with/from offshore financial institutions in Labuan. |
  | `36210` | Bonds and Notes Issued by residents in domestic capital mark |
  | `36220` | Bonds and Notes Issued by residents in international markets |
  | `36230` | Bonds and Notes Issued by Non-residents in international markets |
  | `36240` | Bonds and Notes Issued by Non-residents in domestic capital market |
  | `36310` | Money Market Instruments Issued by residents in domestic capital market |
  | `36320` | Money Market Instruments Issued by residents in international markets |
  | `36330` | Money Market Instruments Issued by Non-residents in international markets |
  | `36340` | Money Market Instruments Issued by Non-residents in domestic capital market |
  | `36410` | Government Securities purchase/sale of Malaysian Government securitie |
  | `36420` | Government Securities purchase/sale of Foreign Government securities |
  | `36110` | Issued by residents in domestic capital market |
  | `36120` | Issued by residents in international markets |
  | `36130` | Issued by Non-residents in international markets |
  | `36140` | Issued by Non-residents in domestic capital market |
  | `14310` | Wages and salaries in cash |
  | `14320` | Wages and salaries in kind/benefits attributable to employees |
  | `14330` | Employer’s social contribution |
  | `14210` | Interest paid to/ received from related Non-resident company relating to loan obligations, including non-participating preference shares and financial leases. |
  | `14220` | Interest paid to/ received from non-related Non-resident company relating to loan obligations, including non-participating preference shares and financial leases. |
  | `14230` | Interest paid to/received from Non-residents on deposits and negotiable instruments of deposits (NIDs). |
  | `14240` | Interest paid to/received from Non-residents on investment in bonds and notes. |
  | `14250` | Interest paid to/received from Non-residents on money market instruments/financial derivates. |
  | `14110` | Direct investment income |
  | `14120` | Portfolio investment income |
  | `14140` | Investment income attributable to Non-resident policyholders in insurance, pension schemes and standardised guarantees |
  | `14410` | Taxes on products and productions |
  | `14420` | Subsidies on products and productions |
  | `14430` | Rental on natural resources |
  | `21110` | Grants, aid, donations and unclaimed monies |
  | `21120` | Pension, gratuity |
  | `21131` | Taxes on income, wealth and other taxable assets |
  | `21132` | Fines and penalties |
  | `21133` | Social contributions and benefits |
  | `21140` | Compensation and pledging |
  | `21210` | Grants and gifts |
  | `21220` | Workers’ remittances |
  | `21230` | Legacies, compensations and prizes |
  | `21241` | Taxes on income, wealth and other taxable assets |
  | `21242` | Fines and penalties |
  | `21245` | Net premiums on non-life insurance and standardised guarantees |
  | `21246` | Non-life insurance claims and calls under standardised guarantees |
  | `12110` | Airport services |
  | `12120` | Port services |
  | `12130` | Other terminal facilities |
  | `13210` | Goods and services purchased through business and official travel |
  | `13220` | Goods and services purchased by short term workers |
  | `16610` | Charges associated with intellectual property rights |
  | `16620` | License fees to reproduce and distribute intellectual property |
  | `12210` | Charter of aircraft (with crew) |
  | `12220` | Charter of ships and vessels (with crew) |
  | `12230` | Charter of other modes of transport (with crew) |
  | `16210` | Construction and installation services in Malaysia |
  | `16220` | Construction and installation services abroad |
  | `16410` | Explicitly-charged financial services |
  | `16420` | Explicit margins on buying and selling of financial instruments |
  | `16430` | Explicitly-charged asset management services |
  | `16440` | Financial intermediation service charges indirectly measured (FISIM) |
  | `11110` | Freight by air |
  | `11120` | Freight by sea |
  | `11130` | Freight by other modes of transportation |
  | `15100` | Malaysian government offices abroad and foreign offices in Malaysia |
  | `15200` | International organisations |
  | `15300` | Trade missions |
  | `15400` | Commission & other charges relating to loan obligations of the Malaysian Government |
  | `15500` | The Bank minting of coins and printing of notes |
  | `16311` | Premium paid/received on high risk insurance/takaful relating to fire, marine, aviation, etc. |
  | `16312` | Premiums paid/received on other general insurance/takaful |
  | `16313` | Premium paid/received on life insurance/takaful |
  | `16314` | Premiums paid/received on reinsurance/retakaful |
  | `16315` | Premium paid/received on insurance/takaful on goods |
  | `16321` | Claims settlements on high risk insurance/takaful relating to fire, marine, aviation, etc. |
  | `16322` | Claims settlements on other general insurance/takaful |
  | `16323` | Claims settlements on life insurance/takaful |
  | `16324` | Claims paid/received on reinsurance/retakaful |
  | `16325` | Claims paid/received on insurance/takaful on goods |
  | `16332` | Auxiliary insurance services |
  | `12500` | Maintenance and repair of aircraft, ships and other transport equipment |
  | `10010` | Manufacturing services on physical inputs that owned by others (goods for processing) |
  | `12310` | Rentals/operating leasing of aircraft (without crew) |
  | `12320` | Rentals/operating leasing of ships and vessels (without crew) |
  | `12330` | Rentals/operating leasing of other transport equipment (without crew) |
  | `16780` | Rentals/operating leasing of dwellings, other buildings and machinery |
  | `16900` | Other services transactions not identified elsewhere |
  | `16910` | Refunds relating to services transactions |
  | `11210` | Passenger fare by air |
  | `11220` | Passenger fare by sea |
  | `11230` | Passenger fare by other modes of transportation |
  | `13110` | Goods and services purchased by travellers |
  | `13300` | Travel for pilgrimage and religious observances |
  | `13400` | Travel for medical treatment |
  | `13500` | Education-related |
  | `16810` | Audio-visual and artistic related services |
  | `16820` | Health services |
  | `16830` | Education services |
  | `16840` | Heritage and recreational services |
  | `16850` | Other personal services |
  | `12140` | Postal and courier services |
  | `16760` | Advertising, market research and public opinion polling services |
  | `16771` | Legal services |
  | `16772` | Accounting services |
  | `16773` | Management consulting services |
  | `16730` | Research and Development |
  | `12400` | Fees for salvage operations |
  | `16720` | Sharing of administrative expenses |
  | `16740` | Architectural, engineering, and other technical services |
  | `16750` | Agricultural, mining, and on-site processing |
  | `16791` | Trade-related services |
  | `16792` | Waste treatment services |
  | `16793` | Other business services |
  | `16100` | Telecommunication services |
  | `16510` | Computer services |
  | `16520` | Information services |
  | `17010` | Inter-company settlement for offsetting payables against receivables. |
  | `17020` | Transfer by a company to/from its own current account overseas |
  | `17030` | Bilateral trade transactions. (For use by the Bank only) |
  | `17040` | Transfer of funds between overseas accounts of same resident company. (Applicable for monthly Overseas Account report) |
  | `17050` | Transfer of funds between banking institutions’ nostro accounts on behalf of specific resident company. (Only upon instruction from the Bank) |
  | `17060` | Transfer of funds between overseas accounts maintained by different resident companies. (Applicable for monthly Overseas Account report) |
  | `17070` | Transfer by a resident (excludes bank) to/from current account overseas of another resident company. |
  | `17080` | Settlement between Remittance Services Providers (RSPs) with resident financial institutions. (Applicable for company that submits monthly Settlement RSP Report to the Bank) |
</details>

<details>
  <summary>
    Indonesia (

    `ID`

    ), any currency
  </summary>

  | code | description |
  | --- | --- |
  | `2011` | Export |
  | `2012` | Import |
  | `2802` | Export Refunds |
  | `2803` | Import Refunds |
  | `2018` | Advance Payment (full payment) |
  | `2019` | Advance Payment (partial payment) |
  | `2015` | Bunkers & Stores |
  | `2097` | Other goods transactions - Trade within Indonesia territory |
  | `2098` | Other goods transactions - Trade from/to outside Indonesia |
  | `2804` | Refunds - Others |
  | `2400` | Goods processing |
  | `2405` | Goods maintenance and repair |
  | `2411` | Public transportation - sea transport |
  | `2412` | Public transportation - air transport |
  | `2413` | Public transportation - others |
  | `2421` | Export import freight - sea transport |
  | `2422` | Export import freight - air transport |
  | `2423` | Export import freight - others |
  | `2431` | Non export import freight - sea transport |
  | `2432` | Non export import freight - air transport |
  | `2433` | Non export import freight - others |
  | `2441` | Transportation support - sea transport |
  | `2442` | Transportation support - air transport |
  | `2443` | Transportation support - others |
  | `2450` | Transportation service - Post and courier |
  | `2461` | Business travel |
  | `2462` | Personal travel |
  | `2466` | Health services - operated in Indonesia |
  | `2467` | Health services - operated outside Indonesia |
  | `2468` | Education/ training - operated in Indonesia |
  | `2469` | Education/ training - operated outside Indonesia |
  | `2480` | Telecommunication services |
  | `2490` | Computer services |
  | `2495` | Information services |
  | `2501` | Construction service in Indonesia <= 1 year |
  | `2502` | Construction service in Indonesia > 1 year |
  | `2511` | Overseas construction <= 1 year |
  | `2512` | Overseas construction > 1 year |
  | `2521` | Life insurance - premium |
  | `2522` | Life insurance - benefit |
  | `2523` | Freight insurance - premium |
  | `2524` | Freight insurance - claim |
  | `2525` | Other insurance - premium |
  | `2526` | Other insurance - claim |
  | `2531` | Reinsurance - premium |
  | `2532` | Reinsurance - claim |
  | `2533` | Reinsurance - comission |
  | `2541` | Auxiliary insurance services |
  | `2546` | Pension fund - contribution |
  | `2547` | Pension fund - benefit |
  | `2550` | Financial services |
  | `2560` | Intellectual rights usage |
  | `2570` | Research and development |
  | `2580` | Legal, accountant, management consultation and public relations |
  | `2590` | Advertising, market research, and public survey |
  | `2600` | Architecture, engineering, and other technics |
  | `2610` | Mining, agriculture, and waste and pollution treatment |
  | `2615` | Operational leasing - goods |
  | `2616` | Operational leasing - transportation without crew |
  | `2630` | Trade related services |
  | `2640` | Other business services |
  | `2651` | Art, cultural, and entertainment - performed in Indonesia |
  | `2652` | Art, cultural, and entertainment - performed outside Indonesia |
  | `2660` | Government services |
  | `2670` | Other services |
  | `2127` | Netting account balance - export related |
  | `2129` | Netting account balance - non-export related |
  | `2701` | Interest, profit sharing, margin, and bonus <= 1 year |
  | `2702` | Interest, profit sharing, margin, and bonus > 1 year |
  | `2705` | Interest/profit sharing/margin/bonus for current account and deposit, including mudharabah saving and deposit |
  | `2710` | Interest/profit sharing/margin/bonus for loan |
  | `2716` | Interest/profit sharing/margin/bonus for commercial paper issued by resident <= 1 year |
  | `2717` | Interest/profit sharing/margin/bonus for commercial paper issued by resident > 1 year |
  | `2720` | Interest/profit sharing/margin/bonus for gold swap |
  | `2725` | Shared divident and revenue/profit, including revenue from mutual funds |
  | `2730` | Fee received by commercial paper owner in securities lending transactions |
  | `2731` | Fee received by gold owner in gold loans or gold swaps transactions. |
  | `2150` | Worker's remittances |
  | `2163` | Employees' income |
  | `2741` | Land lease |
  | `2742` | Office, apartment, house lease, etc. |
  | `2743` | Land with office building, apartment, house lease, etc. |
  | `2751` | Grant (in cash) not related to liability to buy fixed asset |
  | `2752` | Grant (in cash) related to liability to buy fixed asset |
  | `2760` | Sanction/Penalty, etc |
  | `2765` | Value added tax, payroll tax, property tax, and business lisence |
  | `2766` | Income and wealth tax (income tax, and capital gain on financial asset ownership) and tax for financial transaction |
  | `2767` | Other tax, retribution, and restitution |
  | `2770` | Royalty for nature resources utilisation |
  | `2193` | Non-financial assets transaction - marketing assets |
  | `2194` | Non-financial assets transaction - contracts, lease, and lisence such as sale/purchase of of rights to marketable operating lease |
  | `2197` | Land sale and purchase transactions |
  | `2198` | Building sale and purchase transactions |
  | `2203` | Capital investment in Indonesia |
  | `2204` | Capital investment outside Indonesia |
  | `2206` | Capital divestment in Indonesia |
  | `2207` | Capital divestment outside Indonesia |
  | `2311` | Transaction on commercial paper by non resident - stock |
  | `2321` | Transaction on commercial paper by non resident - > 1 year term - obligation |
  | `2322` | Transaction on commercial paper by non resident - > 1 year term - Medium Term Notes (MTNs) |
  | `2323` | Transaction on commercial paper by non resident - > 1 year term - others |
  | `2331` | Transaction on commercial paper by non resident - <= 1 year term - Treasury Bills |
  | `2332` | Transaction on commercial paper by non resident - <= 1 year term - Promissory Notes |
  | `2333` | Transaction on commercial paper by non resident - <= 1 year term - others |
  | `2341` | Transaction on commercial paper by resident - equity - stock |
  | `2342` | Transaction on commercial paper by resident - other equity like warrant and right |
  | `2351` | Transaction on commercial paper by resident - > 1 year term - Indonesia government obligation and Indonesia Retail Obligation (ORI) |
  | `2352` | Transaction on commercial paper by resident - > 1 year term - Corporate obligation |
  | `2353` | Transaction on commercial paper by resident - > 1 year term - Medium Term Notes (MTNs) |
  | `2354` | Transaction on commercial paper by resident - > 1 year term - others |
  | `2361` | Transaction on commercial paper by resident - <= 1 year term - BI Certificate (SBI) and BI Wadiah Certificate (SWBI) |
  | `2362` | Transaction on commercial paper by resident - <= 1 year term - SPN |
  | `2363` | Transaction on commercial paper by resident - <= 1 year term - Promissory Notes (PNs) |
  | `2364` | Transaction on commercial paper by resident - <= 1 year term - Negotiable Certificate of Deposit (NCD) |
  | `2365` | Transaction on commercial paper by resident - <= 1 year term - others |
  | `2366` | Transaction on commercial paper by resident - <= 1 year term - BI deposit certificate |
  | `2371` | Mutual Fund |
  | `2372` | Exchange Traded Fund |
  | `2375` | Commercial paper selling (issued by resident) - repo by the owner - <= 1 year term |
  | `2376` | Commercial paper selling (issued by resident) - repo by the owner - > 1 year term |
  | `2377` | Commercial paper reselling (issued by resident) - repo by the buyer - <= 1 year term |
  | `2378` | Commercial paper reselling (issued by resident) - repo by the buyer - > 1 year term |
  | `2379` | Commercial paper repurchase by the owner (issued by resident) which have been sold - <= 1 year term |
  | `2380` | Commercial paper repurchase by the owner (issued by resident) which have been sold - > 1 year term |
  | `2381` | Commercial paper purchase (issued by non resident) which sold by repo - <= 1 year term |
  | `2382` | Commercial paper purchase (issued by non resident) which sold by repo - > 1 year term |
  | `2821` | Commercial paper selling (issued by non resident) - repo by the owner - <= 1 year term |
  | `2822` | Commercial paper selling (issued by non resident) - repo by the owner - > 1 year term |
  | `2823` | Commercial paper reselling (issued by non resident) - repo by the buyer - <= 1 year term |
  | `2824` | Commercial paper reselling (issued by non resident) - repo by the buyer - > 1 year term |
  | `2825` | Commercial paper repurchase by the owner (issued by non resident) which have been sold - <= 1 year term |
  | `2826` | Commercial paper repurchase by the owner (issued by non resident) which have been sold - > 1 year term |
  | `2827` | Commercial paper purchase (issued by non resident) which sold by repo - <= 1 year term |
  | `2828` | Commercial paper purchase (issued by non resident) which sold by repo - > 1 year term |
  | `2221` | Loan disbursement/ withdrawal - <= 1 year term |
  | `2222` | Loan disbursement/ withdrawal - > 1 year term |
  | `2231` | Loan repayment - <= 1 year term |
  | `2232` | Loan repayment - > 1 year term |
  | `2233` | Financial leasing |
  | `2383` | Factoring - debtor is Bank in Indonesia - <= 1 year term |
  | `2384` | Factoring - debtor is Bank in Indonesia - > 1 year term |
  | `2385` | Factoring - debtor is Company in Indonesia - <= 1 year term |
  | `2386` | Factoring - debtor is Company in Indonesia - > 1 year term |
  | `2387` | Factoring - debtor is overseas Bank - <= 1 year term |
  | `2388` | Factoring - debtor is overseas Bank - > 1 year term |
  | `2389` | Factoring - debtor is overseas Company - <= 1 year term |
  | `2390` | Factoring - debtor is overseas Company - > 1 year term |
  | `2391` | Fund handover by cash provider in gold swap transaction - <= 1 year term |
  | `2392` | Fund handover by cash provider in gold swap transaction - > 1 year term |
  | `2393` | Fund return by gold owner in gold swap transaction - <= 1 year term |
  | `2394` | Fund return by gold owner in gold swap transaction - > 1 year term |
  | `2395` | Fund receipt by cash provider in gold swap transaction - <= 1 year term |
  | `2396` | Fund receipt by cash provider in gold swap transaction - > 1 year term |
  | `2397` | Fund receipt by gold owner in gold swap transaction - <= 1 year term |
  | `2398` | Fund receipt by gold owner in gold swap transaction - > 1 year term |
  | `2808` | Working capital/ cashcall - oil and gas |
  | `2809` | Working capital/ cashcall - non oil and gas |
  | `2811` | Advance payment - goods other than export import |
  | `2812` | Advance payment - insurance |
  | `2813` | Advance payment - others |
  | `2814` | Receipt/ return of order fund (based on IPO and private placement) |
  | `2815` | Reimbursement on bail fund |
  | `2240` | Up to 3 months Term Deposit in Indonesia |
  | `2241` | Up to 3 months Term Deposit in Indonesia, including current account and call money |
  | `2242` | 3 - 6 months Term Deposit in Indonesia |
  | `2243` | > 6 months Term Deposit in Indonesia |
  | `2244` | Up to 3 months Term Deposit release in Indonesia |
  | `2245` | Up to 3 months Term Deposit release in Indonesia, including current account and call money |
  | `2246` | 3 - 6 months Term Deposit release in Indonesia |
  | `2247` | > 6 months Term Deposit release in Indonesia |
  | `2251` | Up to 3 months Overseas Term Deposit, including current account and call money |
  | `2252` | > 3 months Overseas Term Deposit |
  | `2255` | Up to 3 months Overseas Term Deposit release, including current account and call money |
  | `2256` | > 3 months Overseas Term Deposit release |
  | `2257` | Withdrawal for foreign exchange export from account abroad |
  | `2261` | Forex - spot against IDR |
  | `2262` | Forex - spot between foreign ccy |
  | `2263` | Forex - forward against IDR |
  | `2264` | Forex - forward between foreign ccy |
  | `2271` | Profit on forward transaction or ets (such as swaps and futures) |
  | `2272` | Receipt for forward rate agreement (FRA) |
  | `2273` | Receipt on interest rate swap transaction or currency swap (monthly interest for floating leg transaction and annual coupon payment for fixed leg) |
  | `2274` | Receipt for initial/ repayable margin such as initial margin in commercial paper repo transaction, securities lending |
  | `2275` | Receipt for variation/ nonrepayable margin |
  | `2276` | Receipt of premium in option transaction |
  | `2277` | Principal recipt in currency swap transaction when transaction begins (first leg). Including advance payment in over the counter (OTC) swaps transaction |
  | `2278` | Principal recipt in currency swap transaction when transaction ends (final leg) |
  | `2279` | Premium receipt in credit default swap transaction |
  | `2280` | Deposit/ return of guarantee |
  | `2282` | Fund return on transaction other than goods export/ import and other goods transaction |
  | `2299` | Other investment/ financial transaction |
</details>

<details>
  <summary>
    Thailand (

    `TH`

    ), any currency
  </summary>

  | code | description |
  | --- | --- |
  | `318004` | Freight charges |
  | `318005` | Goods insurance and reinsurance premiums |
  | `318006` | Goods insurance claims |
  | `318007` | Other service charges relating to international freight |
  | `318009` | Fares |
  | `318010` | Various service fees for international vehicles and other transportation costs |
  | `318012` | Traveling expenses - Tourists |
  | `318013` | Traveling expenses - Students |
  | `318014` | Overseas traveling expenses - Others |
  | `318015` | Medical expenses |
  | `318016` | Remaining travelling expenses sold/bought back by travelers |
  | `318017` | Expenses from the use of debit/credit cards |
  | `318018` | Service fees of government entities |
  | `318023` | Telecommunication fees |
  | `318024` | Construction contract fees |
  | `318025` | Royalty fees, trademark/patent fees, and copyright fees |
  | `318026` | Insurance and reinsurance premiums not relating to goods |
  | `318027` | Insurance claims not relating to goods |
  | `318028` | Consulting fees |
  | `318029` | Financial service fees and commissions |
  | `318030` | Other fees and commissions |
  | `318031` | News and information service fees |
  | `318032` | Representative office expenses |
  | `318033` | Advertisement fees |
  | `318034` | Asset rental fees |
  | `318035` | Expenses relating to movies, television and shows |
  | `318036` | Other fees (please indicate details) |
  | `318037` | Manufacturing or processing fees |
  | `318040` | Income repatriated by workers |
  | `318042` | Profit from private foreign investment and lending |
  | `318043` | Dividend from private foreign investment and lending |
  | `318044` | Loan interest from private foreign investment and lending |
  | `318045` | Other interest from private foreign investment and lending |
  | `318046` | Benefit from government investment and government lending |
  | `318052` | Private grants |
  | `318053` | Government grants |
  | `318057` | Remittance of funds belonging to Thais permanently living abroad |
  | `318058` | Remittance of inheritance to those permanently living abroad |
  | `318059` | Remittance of funds to families or relatives permanently living abroad |
  | `318062` | Foreign direct investments |
  | `318065` | Thai direct investments |
  | `318068` | Real estate investments from abroad |
  | `318072` | Investments in real estate abroad |
  | `318076` | Foreign portfolio investments |
  | `318083` | Foreign loans |
  | `318086` | Foreign debt instruments |
  | `318090` | Thai loans |
  | `318093` | Thai debt instruments |
  | `318097` | Foreign currency position adjustments - NR |
  | `318104` | Foreign currency position adjustments - Thai commercial bank |
  | `318113` | Advances from abroad |
  | `318116` | Advance payments for services from abroad |
  | `318122` | Unsettled loan payments transferred back |
  | `318123` | Reserves for repayment of loans abroad |
  | `318125` | Advances abroad |
  | `318128` | Advance payments for services abroad |
  | `318131` | Others (please indicate details) |
  | `318143` | Withdrawing money from FCD to sell for Baht |
  | `318144` | Transferring money between FCD of the same owner |
  | `318151` | Value of foreign currencies brought into country for sale |
  | `318153` | A non-resident closes a non-resident Baht account in order to buy foreign currency |
  | `318154` | Withdrawal from Non-residents Thai baht account to purchase foreign currency for transfer to accounts abroad |
  | `318155` | Withdrawal from Non-residents Thai baht account to purchase foreign currency for deposit in non-resident's domestic FCD |
  | `318156` | Non-residents Thai baht account receives Thai Baht from another non-resident Thai Baht account |
  | `318158` | Transfer Thai Baht to other non-resident Baht account for spot transaction |
  | `318159` | Transfer Thai Baht to other non-resident Baht account for outright forward transaction |
  | `318160` | Transfer Thai Baht to other non-resident Baht account for swap Transaction |
  | `318161` | Transfer Thai Baht to other non-resident Baht account for other derivatives transaction |
  | `318162` | Transfer Thai Baht to other non-resident Baht account for purchase of equity securities |
  | `318163` | Transfer Thai Baht to other non-resident Baht account for purchase of debt securities |
  | `318164` | Transfer Thai Baht to other non-resident Baht account for spot transaction for other transaction |
  | `318165` | Transactions of non-banks:Authorized persons |
  | `318166` | Transactions of non-banks Authorized companies |
  | `318167` | International money transfer agents |
  | `318171` | Thai portfolio investment in domestic market |
  | `318175` | Non-Resident Thai Baht Account for Lending / Repayment of Loan for Investment in Neighboring Countries |
  | `318197` | Non-resident Thai baht account to buy foreign currency for investment abroad |
  | `318198` | Non-resident Thai baht account to buy foreign currency for lending/borrowing abroad |
  | `318205` | Transaction between a treasury center and companies in same group for buying foreign currency from companies in same group |
  | `318206` | Transaction between a treasury center and companies in same group for selling foreign currency to companies in same group |
  | `318207` | Transaction between a treasury center and companies in same group for exchanging foreign currency with companies in same group |
  | `318208` | Transaction between a treasury center and companies in same group for payments for goods and services abroad of companies in same group |
  | `318209` | Transaction between a treasury center and companies in same group for other purposes (please provide details) |
  | `318210` | Transfer money between FCD of other parties and FCD accounts were opened with banks in the country |
  | `318212` | Gains and losses from derivative transactions |
  | `318213` | Investments in foreign securities abroad |
  | `318215` | Authorized securities companies |
  | `318216` | Investments in Thai securities abroad |
  | `318219` | Purchasing and depositing foreign currency bought domestically in the accounts for purchase of goods |
  | `318220` | Purchasing and depositing foreign currency bought domestically in the accounts for payments of services |
  | `318221` | Purchasing and depositing foreign currency bought domestically in the accounts for investment |
  | `318222` | Purchasing and depositing foreign currency bought domestically in the accounts for lending/ borrowing |
  | `318223` | Purchasing and depositing foreign currency bought domestically in the accounts for other purposes |
  | `318225` | Depositing foreign currency with financial institutions abroad for other purpose |
