Bank Payment Rules
Every bank and market Acme sends payments to, with the payment types each one supports and a link to its rules.
Each bank guide lists the validations and allowed data formats for Acme payments to that bank. Acme validates every payment against these rules, and the bank validates it again. The rules may be stricter than what the bank requires.
How to read a bank guide
- Each payment type has its own section, with a table of fields.
Mis mandatory andOis optional.Conditional(orC) says when the field becomes mandatory.- Fields written as
payments[N].…belong to each payment in a batch payment. The other fields belong to the batch, or to a single payment. amountis always in minor units. See Minor units format.- API: single payments, sent through the bank's API with Create a Payment.
- H2H: batch payments, sent to the bank as host-to-host files with Create a Batch Payment.
- API and H2H: the bank takes both. The guide's Channel note lists the payment types that go through the API.
- Each guide title ends with its channel.
Banks
| bank | market | guide | channel | payment types |
|---|---|---|---|---|
| ANZ | Australia | ANZ Australia | H2H | AU_BECS, AU_HVCS, AU_OSKO, TT |
| Banco Azteca | Mexico | Banco Azteca Mexico | API | MX_SPEI, BKTR |
| CIMB | Singapore | CIMB Singapore | API | FAST, BKTR, TT |
| CIMB | Singapore | CIMB Singapore | H2H | FAST, GIRO, MEPS, TT, BKTR |
| Citibank | Singapore | Citibank Singapore | API and H2H | FAST, PAYNOW, GIRO, ACT, MEPS, TT |
| Citibank | Australia | Citibank Australia | H2H | AU_BECS, AU_HVCS, AU_OSKO, TT, ACT |
| Citibank | Brazil | Citibank Brazil | H2H | BR_BOLETO, BR_UTILITY, BR_TAX_BARCODE, BR_DIPHASED, BR_PIX |
| Citibank | China | Citibank China | H2H | CN_ACH, CN_RTGS, CN_TT_INTL, CN_TT_DOM |
| Citibank | Hong Kong | Citibank Hong Kong | H2H | HK_FPS_PROXY, HK_FPS_ACCOUNT, HK_CHATS, TT, BKTR |
| Citibank | Indonesia | Citibank Indonesia | H2H | ID_SKN, ID_FAST, ID_RTGS, TT, BKTR |
| Citibank | India | Citibank India | H2H | IN_RTGS, IN_ACH, IN_IBFT, TT, BKTR |
| Citibank | Korea | Citibank Korea | H2H | ACT, KR_DFT, TT |
| Citibank | Malaysia | Citibank Malaysia | API and H2H | MY_IBFT, MY_IBG, MY_DUITNOW, MY_RENTAS, MY_JOMPAY, TT, BKTR |
| Citibank | Philippines | Citibank Philippines | H2H | PH_PESONET, PH_RTGS, TT, BKTR |
| Citibank | Taiwan | Citibank Taiwan | H2H | TW_ACH, TW_RTGS, TT, BKTR |
| Citibank | United States | Citibank US | H2H | US_ACH, US_WIRE_DOM, US_WIRE_INTL, US_RTP |
| DBS | Singapore | DBS Singapore | H2H | FAST, PAYNOW, PAYNOW_GIRO, GIRO, ACT, MEPS, TT |
| DBS | Singapore | DBS Singapore | API | FAST, PAYNOW, ACT, MEPS, TT |
| Deutsche Bank | Singapore | Deutsche Bank Singapore | H2H | FAST, PAYNOW, GIRO, MEPS, TT |
| HSBC | Singapore | HSBC Singapore | H2H | GIRO, FAST, PAYNOW, MEPS, TT |
| HSBC | Hong Kong | HSBC Hong Kong | API | HK_FPS_ACCOUNT, HK_CHATS, TT |
| HSBC | Hong Kong | HSBC Hong Kong | H2H | HK_FPS_PROXY, HK_FPS_ACCOUNT, HK_CHATS, HK_ACH, TT |
| HSBC | Malaysia | HSBC Malaysia | API and H2H | MY_IBG, MY_IBFT, MY_DUITNOW, MY_RENTAS, TT |
| HSBC | Vietnam | HSBC Vietnam | H2H | VN_NAPAS, VN_RTGS, VN_ACH, TT |
| Maybank | Singapore | Maybank Singapore | H2H | FAST, PAYNOW, GIRO, BKTR |
| OCBC | Singapore | OCBC Singapore | API and H2H | FAST, GIRO, PAYNOW, PAYNOW_GIRO, ACT, MEPS, TT |
| RHB | Malaysia | RHB Malaysia | API | MY_IBG, MY_IBFT |
| Standard Chartered | Singapore | Standard Chartered Singapore | API | FAST, MEPS, BKTR, TT |
| Standard Chartered | Singapore | Standard Chartered Singapore | H2H | FAST, GIRO, MEPS, SG_PAYROLL, BKTR, TT |
| Standard Chartered | Great Britain | Standard Chartered Great Britain | API | GB_FPS, GB_CHAPS, GB_SEPA, BKTR, TT |
| Standard Chartered | Hong Kong | Standard Chartered Hong Kong | API | HK_FPS_PROXY, HK_FPS_ACCOUNT, HK_ACH, HK_CHATS, BKTR, TT |
| Standard Chartered | UAE | Standard Chartered UAE | API | UAE_IBFT, UAE_FTS, TT, BKTR |
| UOB | Singapore | UOB Singapore | API and H2H | FAST, PAYNOW, GIRO, ACT, MEPS, TT |
| UOB | Malaysia | UOB Malaysia | API and H2H | MY_IBG, MY_IBFT, MY_IAFT, MY_DUITNOW, MY_RENTAS, TT |
| Zand | UAE | Zand UAE | API | UAE_IBFT, UAE_FTS, TT, BKTR |
Purpose code lists
| bank | market | list | used in |
|---|---|---|---|
| Citibank | India | Citibank India Purpose Codes | purposeCode on TT |
| Citibank | Philippines | Citibank Philippines Purpose Codes | purposeCode on TT, BKTR |
| DBS | Singapore | DBS Singapore Receiving Party Purpose Codes | outgoingPurposeCode on TT |
| HSBC | Hong Kong | HSBC Hong Kong FPS Purpose Codes | purposeCode on HK_FPS_PROXY, HK_FPS_ACCOUNT |
| Standard Chartered | UAE | Standard Chartered UAE Purpose of Payment (POP) codes | purposeCode on every payment type |
| UOB | Singapore | UOB Singapore Creditor Purpose of Payment Codes | outgoingPurposeCode on TT |